Constructors’ standings
P1
World champion
Williams Ford- Championship points
- 95
- Lead
- +34
Points progression
Round 15 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Williams FordAlbilad-Williams Racing TeamWorld champion | 95 | Gap — |
| 02 | Brabham FordParmalat Racing Team | 61 | Gap −34 |
| 03 | RenaultÉquipe Renault Elf | 54 | Gap −41 |
| 04 | Ligier MatraÉquipe Talbot Gitanes | 44 | Gap −51 |
| 05 | FerrariScuderia Ferrari SpA SEFAC | 34 | Gap −61 |
| 06 | McLaren FordMarlboro McLaren International | 28 | Gap −67 |
| 07 | Lotus FordTeam Essex Lotus | 22 | Gap −73 |
| 08 | Arrows FordRagno Arrows Beta Racing Team | 10 | Gap −85 |
| 08 | Alfa RomeoMarlboro Team Alfa Romeo | 10 | Gap −85 |
| 08 | Tyrrell FordTyrrell Racing Team | 10 | Gap −85 |
| 11 | Ensign FordEnsign Racing | 5 | Gap −90 |
| 12 | Theodore FordTheodore Racing Team | 1 | Gap −94 |
| 12 | ATS FordTeam ATS | 1 | Gap −94 |
| — | Fittipaldi FordFittipaldi Automotive | 0 | Gap — |
| — | Osella FordDenim Osella | 0 | Gap — |
| — | March FordMarch Grand Prix Team | 0 | Gap — |
| — | Toleman HartCandy Toleman Motorsport | 0 | Gap — |
Round breakdown
R15 · Caesar's Palace
Williams Ford
- Race points
- 9
- Season points
- 95
Brabham Ford
- Race points
- 2
- Season points
- 61
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.