Constructors’ standings
P1
World champion
Williams Ford- Championship points
- 120
- Lead
- +54
Points progression
Round 14 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Williams FordAlbilad-Williams Racing TeamWorld champion | 120 | Gap — |
| 02 | Ligier FordÉquipe Ligier Gitanes | 66 | Gap −54 |
| 03 | Brabham FordParmalat Racing Team | 55 | Gap −65 |
| 04 | RenaultÉquipe Renault Elf | 38 | Gap −82 |
| 05 | Lotus FordTeam Essex Lotus | 14 | Gap −106 |
| 06 | Tyrrell FordCandy Tyrrell Team | 12 | Gap −108 |
| 07 | Arrows FordWarsteiner Arrows Racing Team | 11 | Gap −109 |
| 07 | Fittipaldi FordSkol Fittipaldi Team | 11 | Gap −109 |
| 07 | McLaren FordMarlboro Team McLaren | 11 | Gap −109 |
| 10 | FerrariScuderia Ferrari SpA SEFAC | 8 | Gap −112 |
| 11 | Alfa RomeoMarlboro Team Alfa Romeo | 4 | Gap −116 |
| — | Ensign FordUnipart Racing Team | 0 | Gap — |
| — | ATS FordTeam ATS | 0 | Gap — |
| — | Shadow FordTheodore Shadow | 0 | Gap — |
| — | Osella FordOsella Racing Team | 0 | Gap — |
Round breakdown
R14 · USA East
Williams Ford
- Race points
- 15
- Season points
- 120
Ligier Ford
- Race points
- 6
- Season points
- 66
Sources
Each driver counted their five best results from each seven-race half of the season. Constructors counted every points finish.