Drivers’ standings
P1
World champion
Jody ScheckterFerrari · Scuderia Ferrari SpA SEFAC- Championship points
- 51
- Lead
- +4
Points progression
Round 15 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Jody ScheckterFerrari · Scuderia Ferrari SpA SEFACWorld champion | 51 | Gap — |
| 02 | Gilles VilleneuveFerrari · Scuderia Ferrari SpA SEFAC | 47 | Gap −4 |
| 03 | Alan JonesWilliams Ford · Albilad-Saudia Racing Team | 40 | Gap −11 |
| 04 | Jacques LaffiteLigier Ford · Ligier Gitanes | 36 | Gap −15 |
| 05 | Clay RegazzoniWilliams Ford · Albilad-Saudia Racing Team | 29 | Gap −22 |
| 06 | Patrick DepaillerLigier Ford · Ligier Gitanes | 20 | Gap −31 |
| 06 | Carlos ReutemannLotus Ford · Martini Racing Team Lotus | 20 | Gap −31 |
| 08 | René ArnouxRenault · Équipe Renault Elf | 17 | Gap −34 |
| 09 | John WatsonMcLaren Ford · Marlboro Team McLaren | 15 | Gap −36 |
| 10 | Didier PironiTyrrell Ford · Candy Tyrrell Team | 14 | Gap −37 |
| 10 | Jean-Pierre JarierTyrrell Ford · Candy Tyrrell Team | 14 | Gap −37 |
| 10 | Mario AndrettiLotus Ford · Martini Racing Team Lotus | 14 | Gap −37 |
| 13 | Jean-Pierre JabouilleRenault · Équipe Renault Elf | 9 | Gap −42 |
| 14 | Niki LaudaBrabham Alfa Romeo · Parmalat Racing Team | 4 | Gap −47 |
| 15 | Nelson PiquetBrabham Ford · Parmalat Racing Team | 3 | Gap −48 |
| 15 | Elio de AngelisShadow Ford · Interscope Shadow Racing | 3 | Gap −48 |
| 15 | Jacky IckxLigier Ford · Ligier Gitanes | 3 | Gap −48 |
| 15 | Jochen MassArrows Ford · Warsteiner Arrows Racing Team | 3 | Gap −48 |
| 19 | Riccardo PatreseArrows Ford · Warsteiner Arrows Racing Team | 2 | Gap −49 |
| 19 | Hans-Joachim StuckATS Ford · ATS Wheels | 2 | Gap −49 |
| 21 | Emerson FittipaldiFittipaldi Ford · Fittipaldi Automotive | 1 | Gap −50 |
| — | Derek DalyTyrrell Ford · Candy Tyrrell Team | 0 | Gap — |
| — | Héctor RebaqueRebaque Ford · Team Rebaque | 0 | Gap — |
| — | Jan LammersShadow Ford · Samson Shadow Racing | 0 | Gap — |
| — | James HuntWolf Ford · Olympus Cameras Wolf Racing | 0 | Gap — |
| — | Patrick TambayMcLaren Ford · Marlboro Team McLaren | 0 | Gap — |
| — | Arturo MerzarioMerzario Ford · Team Merzario | 0 | Gap — |
| — | Gianfranco BrancatelliMerzario Ford · Team Merzario | 0 | Gap — |
| — | Bruno GiacomelliAlfa Romeo · Autodelta | 0 | Gap — |
| — | Keke RosbergWolf Ford · Olympus Cameras Wolf Racing | 0 | Gap — |
| — | Patrick GaillardEnsign Ford · Team Ensign | 0 | Gap — |
| — | Geoff LeesTyrrell Ford · Candy Tyrrell Team | 0 | Gap — |
| — | Vittorio BrambillaAlfa Romeo · Autodelta | 0 | Gap — |
| — | Marc SurerEnsign Ford · Team Ensign | 0 | Gap — |
| — | Ricardo ZuninoBrabham Ford · Parmalat Racing Team | 0 | Gap — |
| — | Alex RibeiroFittipaldi Ford · Fittipaldi Automotive | 0 | Gap — |
Round breakdown
R15 · USA East
Jody Scheckter
Ferrari · Scuderia Ferrari SpA SEFAC
- Race result
- Did not finish
- Race points
- 0
- Season points
- 51
Gilles Villeneuve
Ferrari · Scuderia Ferrari SpA SEFAC
- Race result
- P1
- Race points
- 9
- Dropped score
- −6
- Season points
- 47
Sources
Drivers counted the best 4 results from the first 7 races and the best 4 from the final 8. Constructors counted every points finish.