Drivers’ standings
P1
World champion
Mario AndrettiLotus Ford · John Player Team Lotus- Championship points
- 64
- Lead
- +13
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Mario AndrettiLotus Ford · John Player Team LotusWorld champion | 64 | Gap — |
| 02 | Ronnie PetersonLotus Ford · John Player Team Lotus | 51 | Gap −13 |
| 03 | Carlos ReutemannFerrari · Scuderia Ferrari SpA SEFAC | 48 | Gap −16 |
| 04 | Niki LaudaBrabham Alfa Romeo · Parmalat Racing Team | 44 | Gap −20 |
| 05 | Patrick DepaillerTyrrell Ford · First National City Elf Team Tyrrell | 34 | Gap −30 |
| 06 | John WatsonBrabham Alfa Romeo · Parmalat Racing Team | 25 | Gap −39 |
| 07 | Jody ScheckterWolf Ford · Walter Wolf Racing | 24 | Gap −40 |
| 08 | Jacques LaffiteLigier Matra · Ligier Gitanes | 19 | Gap −45 |
| 09 | Gilles VilleneuveFerrari · Scuderia Ferrari SpA SEFAC | 17 | Gap −47 |
| 09 | Emerson FittipaldiFittipaldi Ford · Fittipaldi Automotive | 17 | Gap −47 |
| 11 | Alan JonesWilliams Ford · Williams Grand Prix Engineering | 11 | Gap −53 |
| 11 | Riccardo PatreseArrows Ford · Arrows Racing Team | 11 | Gap −53 |
| 13 | James HuntMcLaren Ford · Marlboro Team McLaren | 8 | Gap −56 |
| 13 | Patrick TambayMcLaren Ford · Marlboro Team McLaren | 8 | Gap −56 |
| 15 | Didier PironiTyrrell Ford · First National City Elf Team Tyrrell | 7 | Gap −57 |
| 16 | Clay RegazzoniShadow Ford · Villiger Shadow | 4 | Gap −60 |
| 17 | Jean-Pierre JabouilleRenault · Équipe Renault Elf | 3 | Gap −61 |
| 18 | Hans-Joachim StuckShadow Ford · Villiger Shadow | 2 | Gap −62 |
| 19 | Héctor RebaqueLotus Ford · Team Rebaque | 1 | Gap −63 |
| 19 | Vittorio BrambillaSurtees Ford · Beta Team Surtees | 1 | Gap −63 |
| 19 | Derek DalyEnsign Ford · Team Tissot Ensign | 1 | Gap −63 |
| — | Jochen MassATS Ford · ATS Racing Team | 0 | Gap — |
| — | Jean-Pierre JarierLotus Ford · John Player Team Lotus | 0 | Gap — |
| — | Brett LungerEnsign Ford · Team Tissot Ensign | 0 | Gap — |
| — | Danny OngaisShadow Ford · Interscope Racing | 0 | Gap — |
| — | Lamberto LeoniEnsign Ford · Team Tissot Ensign | 0 | Gap — |
| — | Arturo MerzarioMerzario Ford · Team Merzario | 0 | Gap — |
| — | Rupert KeeganSurtees Ford · Durex Team Surtees | 0 | Gap — |
| — | Eddie CheeverHesketh Ford · Olympus Cameras with Hesketh Racing | 0 | Gap — |
| — | Divina GalicaHesketh Ford · Olympus Cameras with Hesketh Racing | 0 | Gap — |
| — | Rolf StommelenArrows Ford · Arrows Racing Team | 0 | Gap — |
| — | Keke RosbergATS Ford · ATS Racing Team | 0 | Gap — |
| — | René ArnouxSurtees Ford · Team Surtees | 0 | Gap — |
| — | Jacky IckxEnsign Ford · Team Tissot Ensign | 0 | Gap — |
| — | Bruno GiacomelliMcLaren Ford · Marlboro Team McLaren | 0 | Gap — |
| — | Alberto ColomboMerzario Ford · Team Merzario | 0 | Gap — |
| — | Bernard de DryverEnsign Ford · Team Tissot Ensign | 0 | Gap — |
| — | Patrick NèveMarch Ford · Patrick Nève | 0 | Gap — |
| — | Emilio de VillotaMcLaren Ford · Centro Asegurador F1 | 0 | Gap — |
| — | Geoff LeesEnsign Ford · Mario Deliotti Racing | 0 | Gap — |
| — | Tony TrimmerMcLaren Ford · Melchester Racing | 0 | Gap — |
| — | Harald ErtlATS Ford · ATS Racing Team | 0 | Gap — |
| — | Nelson PiquetBrabham Alfa Romeo · Parmalat Racing Team | 0 | Gap — |
| — | Hans BinderATS Ford · ATS Racing Team | 0 | Gap — |
| — | Michael BleekemolenATS Ford · ATS Racing Team | 0 | Gap — |
| — | Carlo FranchiSurtees Ford · Team Surtees | 0 | Gap — |
| — | Bobby RahalWolf Ford · Walter Wolf Racing | 0 | Gap — |
| — | Beppe GabbianiSurtees Ford · Team Surtees | 0 | Gap — |
Round breakdown
R16 · Canada
Mario Andretti
Lotus Ford · John Player Team Lotus
- Race result
- P10
- Race points
- 0
- Season points
- 64
Ronnie Peterson
No result this round
- Race result
- —
- Race points
- —
- Season points
- 51
Sources
Drivers counted the best 7 results from the first 8 races and the best 7 from the final 8. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.