Drivers’ standings
P1
World champion
James HuntMcLaren Ford · Marlboro Team McLaren- Championship points
- 69
- Lead
- +1
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | James HuntMcLaren Ford · Marlboro Team McLarenWorld champion | 69 | Gap — |
| 02 | Niki LaudaFerrari · Scuderia Ferrari SpA SEFAC | 68 | Gap −1 |
| 03 | Jody ScheckterTyrrell Ford · Elf Team Tyrrell | 49 | Gap −20 |
| 04 | Patrick DepaillerTyrrell Ford · Elf Team Tyrrell | 39 | Gap −30 |
| 05 | Clay RegazzoniFerrari · Scuderia Ferrari SpA SEFAC | 31 | Gap −38 |
| 06 | Mario AndrettiLotus Ford · John Player Team Lotus | 22 | Gap −47 |
| 07 | John WatsonPenske Ford · First National City Bank Team Penske | 20 | Gap −49 |
| 07 | Jacques LaffiteLigier Matra · Ligier Gitanes | 20 | Gap −49 |
| 09 | Jochen MassMcLaren Ford · Marlboro Team McLaren | 19 | Gap −50 |
| 10 | Gunnar NilssonLotus Ford · John Player Team Lotus | 11 | Gap −58 |
| 11 | Ronnie PetersonMarch Ford · March Engineering | 10 | Gap −59 |
| 11 | Tom PryceShadow Ford · Lucky Strike Shadow Racing | 10 | Gap −59 |
| 13 | Hans-Joachim StuckMarch Ford · March Engineering | 8 | Gap −61 |
| 14 | Carlos PaceBrabham Alfa Romeo · Martini Racing | 7 | Gap −62 |
| 14 | Alan JonesSurtees Ford · Durex Team Surtees | 7 | Gap −62 |
| 16 | Carlos ReutemannFerrari · Scuderia Ferrari SpA SEFAC | 3 | Gap −66 |
| 16 | Emerson FittipaldiFittipaldi Ford · Copersucar Fittipaldi | 3 | Gap −66 |
| 18 | Chris AmonWolf-Williams Ford · Wolf-Williams Racing | 2 | Gap −67 |
| 19 | Rolf StommelenBrabham Alfa Romeo · Martini Racing | 1 | Gap −68 |
| 19 | Vittorio BrambillaMarch Ford · Beta Team March | 1 | Gap −68 |
| — | Jacky IckxEnsign Ford · Team Ensign | 0 | Gap — |
| — | Renzo ZorziWolf-Williams Ford · Wolf-Williams Racing | 0 | Gap — |
| — | Ingo HoffmannFittipaldi Ford · Copersucar Fittipaldi | 0 | Gap — |
| — | Lella LombardiBrabham Ford · RAM Racing | 0 | Gap — |
| — | Jean-Pierre JarierShadow Ford · Tabatip Shadow Racing | 0 | Gap — |
| — | Ian AshleyBRM · Stanley BRM | 0 | Gap — |
| — | Bob EvansBrabham Ford · RAM Racing | 0 | Gap — |
| — | Brett LungerSurtees Ford · Team Surtees | 0 | Gap — |
| — | Michel LeclèreWolf-Williams Ford · Wolf-Williams Racing | 0 | Gap — |
| — | Harald ErtlHesketh Ford · Hesketh Racing | 0 | Gap — |
| — | Ian ScheckterTyrrell Ford · Lexington Racing | 0 | Gap — |
| — | Arturo MerzarioWolf-Williams Ford · Wolf-Williams Racing | 0 | Gap — |
| — | Larry PerkinsBrabham Alfa Romeo · Martini Racing | 0 | Gap — |
| — | Loris KesselBrabham Ford · RAM Racing | 0 | Gap — |
| — | Emilio ZapicoWolf-Williams Ford · Mapfre-Williams | 0 | Gap — |
| — | Emilio de VillotaBrabham Ford · RAM Racing | 0 | Gap — |
| — | Patrick NèveEnsign Ford · Team Ensign | 0 | Gap — |
| — | Guy EdwardsHesketh Ford · Penthouse Rizla Racing with Hesketh | 0 | Gap — |
| — | Henri PescaroloSurtees Ford · Team Norev | 0 | Gap — |
| — | Jac NellemannBrabham Ford · RAM Racing | 0 | Gap — |
| — | Damien MageeBrabham Ford · RAM Racing | 0 | Gap — |
| — | Divina GalicaSurtees Ford · ShellSport Whiting | 0 | Gap — |
| — | Mike WildsShadow Ford · Team P.R. Reilly | 0 | Gap — |
| — | Alessandro Pesenti-RossiTyrrell Ford · Scuderia Gulf Rondini | 0 | Gap — |
| — | Hans BinderWolf-Williams Ford · Wolf-Williams Racing | 0 | Gap — |
| — | Boy HayjePenske Ford · F&S Properties | 0 | Gap — |
| — | Conny AnderssonSurtees Ford · Team Surtees | 0 | Gap — |
| — | Otto StuppacherTyrrell Ford · ÖASC Racing Team | 0 | Gap — |
| — | Alex RibeiroHesketh Ford · Penthouse Rizla Racing with Hesketh | 0 | Gap — |
| — | Warwick BrownWolf-Williams Ford · Wolf-Williams Racing | 0 | Gap — |
| — | Noritake TakaharaSurtees Ford · Team Surtees | 0 | Gap — |
| — | Masahiro HasemiKojima Ford · Kojima Engineering | 0 | Gap — |
| — | Kazuyoshi HoshinoTyrrell Ford · Heros Racing | 0 | Gap — |
| — | Masami KuwashimaWolf-Williams Ford · Wolf-Williams Racing | 0 | Gap — |
| — | Tony TrimmerMaki Ford · Maki Engineering | 0 | Gap — |
Round breakdown
R16 · Japan
James Hunt
McLaren Ford · Marlboro Team McLaren
- Race result
- P3
- Race points
- 4
- Season points
- 69
Niki Lauda
Ferrari · Scuderia Ferrari SpA SEFAC
- Race result
- Did not finish
- Race points
- 0
- Season points
- 68
Sources
Drivers counted the best 7 results from the first 8 races and the best 7 from the final 8. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.