Drivers’ standings
P1
World champion
Emerson FittipaldiMcLaren Ford · Marlboro Team Texaco- Championship points
- 55
- Lead
- +3
Points progression
Round 15 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Emerson FittipaldiMcLaren Ford · Marlboro Team TexacoWorld champion | 55 | Gap — |
| 02 | Clay RegazzoniFerrari · Scuderia Ferrari SpA SEFAC | 52 | Gap −3 |
| 03 | Jody ScheckterTyrrell Ford · Elf Team Tyrrell | 45 | Gap −10 |
| 04 | Niki LaudaFerrari · Scuderia Ferrari SpA SEFAC | 38 | Gap −17 |
| 05 | Ronnie PetersonLotus Ford · John Player Team Lotus | 35 | Gap −20 |
| 06 | Carlos ReutemannBrabham Ford · Motor Racing Developments | 32 | Gap −23 |
| 07 | Denny HulmeMcLaren Ford · Marlboro Team Texaco | 20 | Gap −35 |
| 08 | James HuntHesketh Ford · Hesketh Racing | 15 | Gap −40 |
| 09 | Patrick DepaillerTyrrell Ford · Elf Team Tyrrell | 14 | Gap −41 |
| 10 | Jacky IckxLotus Ford · John Player Team Lotus | 12 | Gap −43 |
| 10 | Mike HailwoodMcLaren Ford · Yardley Team McLaren | 12 | Gap −43 |
| 12 | Carlos PaceBrabham Ford · Motor Racing Developments | 11 | Gap −44 |
| 13 | Jean-Pierre BeltoiseBRM · Motul Team BRM | 10 | Gap −45 |
| 14 | Jean-Pierre JarierShadow Ford · UOP Shadow Racing | 6 | Gap −49 |
| 14 | John WatsonBrabham Ford · John Goldie Racing with Hexagon | 6 | Gap −49 |
| 16 | Hans-Joachim StuckMarch Ford · March Engineering | 5 | Gap −50 |
| 17 | Arturo MerzarioIso-Marlboro Ford · Frank Williams Racing Cars | 4 | Gap −51 |
| 18 | Graham HillLola Ford · Embassy Racing with Graham Hill | 1 | Gap −54 |
| 18 | Tom PryceShadow Ford · UOP Shadow Racing | 1 | Gap −54 |
| 18 | Vittorio BrambillaMarch Ford · March Engineering | 1 | Gap −54 |
| — | Howden GanleyMaki Ford · Maki Engineering | 0 | Gap — |
| — | Henri PescaroloBRM · Motul Team BRM | 0 | Gap — |
| — | Guy EdwardsLola Ford · Embassy Racing with Graham Hill | 0 | Gap — |
| — | Richard RobartsIso-Marlboro Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | François MigaultBRM · Motul Team BRM | 0 | Gap — |
| — | Jochen MassMcLaren Ford · Yardley Team McLaren | 0 | Gap — |
| — | Peter RevsonShadow Ford · UOP Shadow Racing | 0 | Gap — |
| — | Rikky von OpelBrabham Ford · Motor Racing Developments | 0 | Gap — |
| — | Ian ScheckterHesketh Ford · Hesketh Racing | 0 | Gap — |
| — | Eddie KeizanTyrrell Ford · Blignaut Embassy Racing | 0 | Gap — |
| — | Dave CharltonMcLaren Ford · Scribante Lucky Strike Racing | 0 | Gap — |
| — | Paddy DriverLotus Ford · Team Gunston | 0 | Gap — |
| — | Tom BelsøIso-Marlboro Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Brian RedmanShadow Ford · UOP Shadow Racing | 0 | Gap — |
| — | Tim SchenkenLotus Ford · John Player Team Lotus | 0 | Gap — |
| — | Chris AmonBRM · Motul Team BRM | 0 | Gap — |
| — | Gijs van LennepIso-Marlboro Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Vern SchuppanEnsign Ford · Team Ensign | 0 | Gap — |
| — | Teddy PiletteBrabham Ford · Motor Racing Developments | 0 | Gap — |
| — | Gérard LarrousseBrabham Ford · Scuderia Finotto | 0 | Gap — |
| — | Leo KinnunenSurtees Ford · AAW Racing Team | 0 | Gap — |
| — | Reine WisellMarch Ford · March Engineering | 0 | Gap — |
| — | Bertil RoosShadow Ford · UOP Shadow Racing | 0 | Gap — |
| — | Jean-Pierre JabouilleSurtees Ford · Team Surtees | 0 | Gap — |
| — | José DolhemSurtees Ford · Team Surtees | 0 | Gap — |
| — | Peter GethinLola Ford · Embassy Racing with Graham Hill | 0 | Gap — |
| — | David PurleyToken Ford · Token Racing | 0 | Gap — |
| — | Derek BellSurtees Ford · Team Surtees | 0 | Gap — |
| — | Lella LombardiBrabham Ford · Allied Polymer Group | 0 | Gap — |
| — | John NicholsonLyncar Ford · Pinch Plant Ltd | 0 | Gap — |
| — | Mike WildsEnsign Ford · Team Ensign | 0 | Gap — |
| — | Ian AshleyBrabham Ford · The Chequered Flag | 0 | Gap — |
| — | Jacques LaffiteIso-Marlboro Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Larry PerkinsAmon Ford · Dalton-Amon International | 0 | Gap — |
| — | David HobbsMcLaren Ford · Yardley Team McLaren | 0 | Gap — |
| — | Dieter QuesterSurtees Ford · Memphis International Team Surtees | 0 | Gap — |
| — | Rolf StommelenLola Ford · Embassy Racing with Graham Hill | 0 | Gap — |
| — | Helmuth KoiniggSurtees Ford · Team Surtees | 0 | Gap — |
| — | Carlo FacettiBrabham Ford · Scuderia Finotto | 0 | Gap — |
| — | Mario AndrettiParnelli Ford · Vel's Parnelli Jones Racing | 0 | Gap — |
| — | Mark DonohuePenske Ford · Penske Cars | 0 | Gap — |
| — | Eppie WietzesBrabham Ford · Team Canada F1 Racing | 0 | Gap — |
Round breakdown
R15 · United States
Emerson Fittipaldi
McLaren Ford · Marlboro Team Texaco
- Race result
- P4
- Race points
- 3
- Season points
- 55
Clay Regazzoni
Ferrari · Scuderia Ferrari SpA SEFAC
- Race result
- P11
- Race points
- 0
- Season points
- 52
Sources
Drivers counted the best 7 results from the first 8 races and the best 6 from the final 7. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.