Drivers’ standings
P1
World champion
Jack BrabhamBrabham Repco · Brabham Racing Organisation- Championship points
- 42
- Lead
- +14
Points progression
Round 09 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Jack BrabhamBrabham Repco · Brabham Racing OrganisationWorld champion | 42 | Gap — |
| 02 | John SurteesCooper Maserati · Cooper Car Company | 28 | Gap −14 |
| 03 | Jochen RindtCooper Maserati · Cooper Car Company | 22 | Gap −20 |
| 04 | Denny HulmeBrabham Repco · Brabham Racing Organisation | 18 | Gap −24 |
| 05 | Graham HillBRM · Owen Racing Organisation | 17 | Gap −25 |
| 06 | Jim ClarkLotus BRM · Team Lotus | 16 | Gap −26 |
| 07 | Jackie StewartBRM · Owen Racing Organisation | 14 | Gap −28 |
| 08 | Mike ParkesFerrari · Scuderia Ferrari SpA SEFAC | 12 | Gap −30 |
| 08 | Lorenzo BandiniFerrari · Scuderia Ferrari SpA SEFAC | 12 | Gap −30 |
| 10 | Ludovico ScarfiottiFerrari · Scuderia Ferrari SpA SEFAC | 9 | Gap −33 |
| 11 | Richie GintherHonda · Honda R&D Company | 5 | Gap −37 |
| 12 | Dan GurneyEagle Climax · Anglo American Racers | 4 | Gap −38 |
| 12 | Mike SpenceLotus BRM · Reg Parnell Racing | 4 | Gap −38 |
| 14 | Bob BondurantEagle Weslake · Anglo American Racers | 3 | Gap −39 |
| 14 | Jo SiffertCooper Maserati · R.R.C. Walker Racing Team | 3 | Gap −39 |
| 14 | Bruce McLarenMcLaren Ford · Bruce McLaren Motor Racing | 3 | Gap −39 |
| 17 | John TaylorBrabham BRM · David Bridges | 1 | Gap −41 |
| 17 | Bob AndersonBrabham Climax · DW Racing Enterprises | 1 | Gap −41 |
| 17 | Peter ArundellLotus BRM · Team Lotus | 1 | Gap −41 |
| 17 | Jo BonnierCooper Maserati · Anglo-Suisse Racing Team | 1 | Gap −41 |
| — | Guy LigierCooper Maserati · Guy Ligier | 0 | Gap — |
| — | Phil HillEagle Climax · Anglo American Racers | 0 | Gap — |
| — | Vic WilsonBRM · Team Chamaco Collect | 0 | Gap — |
| — | Chris AmonBrabham BRM · Chris Amon Racing | 0 | Gap — |
| — | Pedro RodríguezLotus Climax · Team Lotus | 0 | Gap — |
| — | Chris IrwinBrabham Climax · Brabham Racing Organisation | 0 | Gap — |
| — | Chris LawrenceCooper Ferrari · J.A. Pearce Engineering Ltd | 0 | Gap — |
| — | Trevor TaylorShannon Climax · Shannon Racing Cars | 0 | Gap — |
| — | Giacomo RussoLotus Climax · Team Lotus | 0 | Gap — |
| — | Giancarlo BaghettiFerrari · Reg Parnell Racing | 0 | Gap — |
| — | Innes IrelandBRM · Bernard White Racing | 0 | Gap — |
| — | Ronnie BucknumHonda · Honda R&D Company | 0 | Gap — |
| — | Moisés SolanaCooper Maserati · Cooper Car Company | 0 | Gap — |
Round breakdown
R09 · Mexico
Jack Brabham
Brabham Repco · Brabham Racing Organisation
- Race result
- P2
- Race points
- 6
- Dropped score
- −3
- Season points
- 42
John Surtees
Cooper Maserati · Cooper Car Company
- Race result
- P1
- Race points
- 9
- Season points
- 28
Sources
Drivers counted their best 5 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.