Drivers’ standings
P1
World champion
Jim ClarkLotus Climax · Team Lotus- Championship points
- 54
- Lead
- +14
Points progression
Round 10 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Jim ClarkLotus Climax · Team LotusWorld champion | 54 | Gap — |
| 02 | Graham HillBRM · Owen Racing Organisation | 40 | Gap −14 |
| 03 | Jackie StewartBRM · Owen Racing Organisation | 33 | Gap −21 |
| 04 | Dan GurneyBrabham Climax · Brabham Racing Organisation | 25 | Gap −29 |
| 05 | John SurteesFerrari · Scuderia Ferrari SpA SEFAC | 17 | Gap −37 |
| 06 | Lorenzo BandiniFerrari · Scuderia Ferrari SpA SEFAC | 13 | Gap −41 |
| 07 | Richie GintherHonda · Honda R&D Company | 11 | Gap −43 |
| 08 | Mike SpenceLotus Climax · Team Lotus | 10 | Gap −44 |
| 08 | Bruce McLarenCooper Climax · Cooper Car Company | 10 | Gap −44 |
| 10 | Jack BrabhamBrabham Climax · Brabham Racing Organisation | 9 | Gap −45 |
| 11 | Denny HulmeBrabham Climax · Brabham Racing Organisation | 5 | Gap −49 |
| 11 | Jo SiffertBrabham BRM · R.R.C. Walker Racing Team | 5 | Gap −49 |
| 13 | Jochen RindtCooper Climax · Cooper Car Company | 4 | Gap −50 |
| 14 | Pedro RodríguezFerrari · North American Racing Team | 2 | Gap −52 |
| 14 | Ronnie BucknumHonda · Honda R&D Company | 2 | Gap −52 |
| 14 | Richard AttwoodLotus BRM · Reg Parnell Racing | 2 | Gap −52 |
| — | Paul HawkinsLotus Climax · DW Racing Enterprises | 0 | Gap — |
| — | Peter de KlerkAlfa Special Alfa Romeo · Otelle Nucci | 0 | Gap — |
| — | Tony MaggsLotus BRM · Reg Parnell Racing | 0 | Gap — |
| — | Frank GardnerBrabham BRM · John Willment Automobiles | 0 | Gap — |
| — | Sam TingleLDS Alfa Romeo · Sam Tingle | 0 | Gap — |
| — | David ProphetBrabham Ford · David Prophet | 0 | Gap — |
| — | Bob AndersonBrabham Climax · DW Racing Enterprises | 0 | Gap — |
| — | Jo BonnierBrabham Climax · R.R.C. Walker Racing Team | 0 | Gap — |
| — | John LoveCooper Climax · John Love | 0 | Gap — |
| — | Trevor BlokdykCooper Ford · Trevor Blokdyk | 0 | Gap — |
| — | Neville LederleLotus Climax · Scuderia Scribante | 0 | Gap — |
| — | Doug SerrurierLDS Climax · Otelle Nucci | 0 | Gap — |
| — | Brausch NiemannLotus Ford · Ted Lanfear | 0 | Gap — |
| — | Ernie PieterseLotus Climax · Lawson Organisation | 0 | Gap — |
| — | Clive PuzeyLotus Climax · Clive Puzey Motors | 0 | Gap — |
| — | Jackie PretoriusLDS Alfa Romeo · Jackie Pretorius | 0 | Gap — |
| — | Dave CharltonLotus Ford · Ecurie Tomahawk | 0 | Gap — |
| — | Mike HailwoodLotus BRM · Reg Parnell Racing | 0 | Gap — |
| — | Lucien BianchiBRM · Scuderia Centro Sud | 0 | Gap — |
| — | Innes IrelandLotus BRM · Reg Parnell Racing | 0 | Gap — |
| — | Masten GregoryBRM · Scuderia Centro Sud | 0 | Gap — |
| — | Willy MairesseBRM · Scuderia Centro Sud | 0 | Gap — |
| — | Chris AmonLotus BRM · Reg Parnell Racing | 0 | Gap — |
| — | Ian RabyBrabham BRM · Ian Raby Racing | 0 | Gap — |
| — | John RhodesCooper Climax · Bob Gerard Racing | 0 | Gap — |
| — | Alan RollinsonCooper Ford · Bob Gerard Racing | 0 | Gap — |
| — | Brian GubbyLotus Climax · Brian Gubby | 0 | Gap — |
| — | Gerhard MitterLotus Climax · Team Lotus | 0 | Gap — |
| — | Roberto BussinelloBRM · Scuderia Centro Sud | 0 | Gap — |
| — | Nino VaccarellaFerrari · Scuderia Ferrari SpA SEFAC | 0 | Gap — |
| — | Giacomo RussoLotus Climax · Team Lotus | 0 | Gap — |
| — | Giancarlo BaghettiBrabham Climax · Brabham Racing Organisation | 0 | Gap — |
| — | Giorgio BassiBRM · Scuderia Centro Sud | 0 | Gap — |
| — | Bob BondurantLotus BRM · Reg Parnell Racing | 0 | Gap — |
| — | Moisés SolanaLotus Climax · Team Lotus | 0 | Gap — |
| — | Ludovico ScarfiottiFerrari · Scuderia Ferrari SpA SEFAC | 0 | Gap — |
Round breakdown
R10 · Mexico
Jim Clark
Lotus Climax · Team Lotus
- Race result
- Did not finish
- Race points
- 0
- Season points
- 54
Graham Hill
BRM · Owen Racing Organisation
- Race result
- Did not finish
- Race points
- 0
- Season points
- 40
Sources
Drivers counted their best 6 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.