Constructors’ standings
P1
World champion
Lotus Climax- Championship points
- 54
- Lead
- +18
Points progression
Round 10 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Lotus ClimaxTeam LotusWorld champion | 54 | Gap — |
| 02 | BRMOwen Racing Organisation | 36 | Gap −18 |
| 03 | Brabham ClimaxBrabham Racing Organisation | 28 | Gap −26 |
| 04 | FerrariScuderia Ferrari SpA SEFAC | 26 | Gap −28 |
| 05 | Cooper ClimaxCooper Car Company | 25 | Gap −29 |
| 06 | BRP BRMBritish Racing Partnership | 6 | Gap −48 |
| 07 | PorscheEcurie Maarsbergen | 5 | Gap −49 |
| 08 | Lotus BRMBritish Racing Partnership | 4 | Gap −50 |
| — | Lola ClimaxReg Parnell Racing | 0 | Gap — |
| — | Scirocco BRMScirocco Powell Racing Cars | 0 | Gap — |
| — | ATSAutomobili Turismo e Sport | 0 | Gap — |
| — | Gilby BRMIan Raby Racing | 0 | Gap — |
| — | Lotus BorgwardKurt Kuhnke | 0 | Gap — |
| — | Cooper MaseratiScuderia Centro Sud | 0 | Gap — |
| — | De Tomaso FerrariScuderia Settecolli | 0 | Gap — |
| — | Stebro FordCanadian Stebro Racing | 0 | Gap — |
| — | LDS Alfa RomeoOtelle Nucci | 0 | Gap — |
| — | Lotus FordTed Lanfear | 0 | Gap — |
| — | Alfa Special Alfa RomeoOtelle Nucci | 0 | Gap — |
| — | Brabham FordDavid Prophet | 0 | Gap — |
Round breakdown
R10 · South Africa
Lotus Climax
- Race points
- 9
- Dropped score
- −9
- Season points
- 54
BRM
- Race points
- 4
- Dropped score
- −4
- Season points
- 36
Sources
Drivers counted their best 6 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.