Drivers’ standings
P1
World champion
Graham HillBRM · Owen Racing Organisation- Championship points
- 42
- Lead
- +12
Points progression
Round 09 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Graham HillBRM · Owen Racing OrganisationWorld champion | 42 | Gap — |
| 02 | Jim ClarkLotus Climax · Team Lotus | 30 | Gap −12 |
| 03 | Bruce McLarenCooper Climax · Cooper Car Company | 27 | Gap −15 |
| 04 | John SurteesLola Climax · Bowmaker-Yeoman Racing Team | 19 | Gap −23 |
| 05 | Dan GurneyPorsche · Porsche System Engineering | 15 | Gap −27 |
| 06 | Phil HillPorsche · Porsche System Engineering | 14 | Gap −28 |
| 07 | Tony MaggsCooper Climax · Cooper Car Company | 13 | Gap −29 |
| 08 | Richie GintherBRM · Owen Racing Organisation | 10 | Gap −32 |
| 09 | Jack BrabhamBrabham Climax · Brabham Racing Organisation | 9 | Gap −33 |
| 10 | Trevor TaylorLotus Climax · Team Lotus | 6 | Gap −36 |
| 11 | Giancarlo BaghettiFerrari · Scuderia Ferrari SpA SEFAC | 5 | Gap −37 |
| 12 | Lorenzo BandiniFerrari · Scuderia Ferrari SpA SEFAC | 4 | Gap −38 |
| 12 | Ricardo RodríguezFerrari · Scuderia Ferrari SpA SEFAC | 4 | Gap −38 |
| 14 | Willy MairesseFerrari · Scuderia Ferrari SpA SEFAC | 3 | Gap −39 |
| 14 | Jo BonnierPorsche · Porsche System Engineering | 3 | Gap −39 |
| 16 | Innes IrelandLotus Climax · UDT Laystall Racing Team | 2 | Gap −40 |
| 16 | Carel Godin de BeaufortPorsche · Ecurie Maarsbergen | 2 | Gap −40 |
| 18 | Masten GregoryLotus BRM · UDT Laystall Racing Team | 1 | Gap −41 |
| 18 | Neville LederleLotus Climax · Neville Lederle | 1 | Gap −41 |
| — | Jackie LewisCooper Climax · Ecurie Galloise | 0 | Gap — |
| — | Wolfgang SeidelLotus BRM · Autosport Team Wolfgang Seidel | 0 | Gap — |
| — | Roy SalvadoriLola Climax · Bowmaker-Yeoman Racing Team | 0 | Gap — |
| — | Ben PonPorsche · Ecurie Maarsbergen | 0 | Gap — |
| — | Maurice TrintignantLotus Climax · R.R.C. Walker Racing Team | 0 | Gap — |
| — | Jo SiffertLotus BRM · Ecurie Filipinetti | 0 | Gap — |
| — | Nino VaccarellaLotus Climax · Scuderia SSS Republica di Venezia | 0 | Gap — |
| — | Lucien BianchiENB Maserati · Equipe Nationale Belge | 0 | Gap — |
| — | John Campbell-JonesLotus Climax · Emeryson Cars | 0 | Gap — |
| — | Tony SettemberEmeryson Climax · Emeryson Cars | 0 | Gap — |
| — | Ian BurgessCooper Climax · Anglo-American Equipe | 0 | Gap — |
| — | Jay ChamberlainLotus Climax · Ecurie Excelsior | 0 | Gap — |
| — | Tony ShellyLotus BRM · Autosport Team Wolfgang Seidel | 0 | Gap — |
| — | Heini WalterPorsche · Ecurie Filipinetti | 0 | Gap — |
| — | Keith GreeneGilby BRM · Gilby Engineering | 0 | Gap — |
| — | Heinz SchillerLotus BRM · Ecurie Filipinetti | 0 | Gap — |
| — | Bernard CollombCooper Climax · Bernard Collomb | 0 | Gap — |
| — | Günther SeiffertLotus BRM · Autosport Team Wolfgang Seidel | 0 | Gap — |
| — | Gerry AshmoreLotus Climax · Gerry Ashmore | 0 | Gap — |
| — | Ernesto PrinothLotus Climax · Scuderia Jolly Club | 0 | Gap — |
| — | Roberto LippiDe Tomaso OSCA · Scuderia Settecolli | 0 | Gap — |
| — | Nasif EstéfanoDe Tomaso · Scuderia de Tomaso | 0 | Gap — |
| — | Roger PenskeLotus Climax · Dupont Team Zerex | 0 | Gap — |
| — | Rob SchroederLotus Climax · John Mecom | 0 | Gap — |
| — | Hap SharpCooper Climax · Hap Sharp | 0 | Gap — |
| — | Timmy MayerCooper Climax · Cooper Car Company | 0 | Gap — |
| — | Jim HallLotus Climax · Jim Hall | 0 | Gap — |
| — | John LoveCooper Climax · John Love | 0 | Gap — |
| — | Bruce JohnstoneBRM · Owen Racing Organisation | 0 | Gap — |
| — | Ernie PieterseLotus Climax · Ernie Pieterse | 0 | Gap — |
| — | Doug SerrurierLDS Alfa Romeo · Otelle Nucci | 0 | Gap — |
| — | Mike HarrisCooper Alfa Romeo · Mike Harris | 0 | Gap — |
Round breakdown
R09 · South Africa
Graham Hill
BRM · Owen Racing Organisation
- Race result
- P1
- Race points
- 9
- Dropped score
- −6
- Season points
- 42
Jim Clark
Lotus Climax · Team Lotus
- Race result
- Did not finish
- Race points
- 0
- Season points
- 30
Sources
Drivers counted their best 5 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.