Constructors’ standings
P1
World champion
Cooper Climax- Championship points
- 48
- Lead
- +14
Points progression
Round 10 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Cooper ClimaxYeoman Credit Racing TeamWorld champion | 48 | Gap — |
| 02 | Lotus ClimaxTeam Lotus | 34 | Gap −14 |
| 03 | FerrariScuderia Ferrari | 26 | Gap −22 |
| 04 | BRMOwen Racing Organisation | 8 | Gap −40 |
| 05 | Cooper MaseratiScuderia Centro Sud | 3 | Gap −45 |
| 05 | Cooper CastellottiScuderia Eugenio Castellotti | 3 | Gap −45 |
| 07 | PorscheDr. Ing. F. Porsche KG | 1 | Gap −47 |
| — | Behra-Porsche PorscheCamoradi International | 0 | Gap — |
| — | MaseratiAntonio Creus | 0 | Gap — |
| — | JBW MaseratiJ.B. Naylor | 0 | Gap — |
| — | ScarabReventlow Automobiles Inc. | 0 | Gap — |
| — | Aston MartinDavid Brown Corporation | 0 | Gap — |
| — | VanwallVandervell Products | 0 | Gap — |
| — | Cooper FerrariFred Armbruster | 0 | Gap — |
Round breakdown
R10 · United States
Cooper Climax
- Race points
- 4
- Dropped score
- −4
- Season points
- 48
Lotus Climax
- Race points
- 8
- Dropped score
- −2
- Season points
- 34
Sources
Drivers counted their best 6 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied. The Indianapolis 500 counted only for drivers. Shared drives earned no driver points.