# Your New York Itinerary | Above Guide

> Arrange your New York places into days and keep your saved visits together.

- Canonical page: https://above.guide/new-york/my-itinerary
- [Detailed page JSON](https://above.guide/new-york/ai/pages/my-itinerary.json)
- Content updated: 2026-10-25

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

Above Guide / Your itinerary

## Your New York  *itinerary.*

Save hotels, activities and places as you browse, then arrange them into separate days with time to explore and rest.

[See the plan](<https://above.guide/new-york/my-itinerary#your-plan>)[Add more stops ↗](<https://above.guide/new-york/things-to-do>)

### Plan your itinerary

Daily start   What time?

Local time

   Travel dates

First day    Last day

Dates save automatically. Your saved stops stay available.

   Travellers

Adults

Children

Saved trips

#### Your day

Loading your trip…

The map and schedule show this day only. Each day starts afresh. Cyan shows walks; gold shows suggested road transfers, including the return to your hotel. Transfers need arranging; these are not scheduled bus routes.

#### Rail and bus connections

Loading the transport network…

Nothing saved to this itinerary yet.

 Look for the  on any college, experience, pub or place.

[Browse things to do](<https://above.guide/new-york/things-to-do>)[Explore the colleges](<https://above.guide/new-york/explore>)

## Published itineraries

### Copy

| Detail | Information |
| --- | --- |
| Kicker | New York / City days |
| Plan Unit | day |
| Intro | Choose a city day, explore its places and save the stops to your itinerary. |
| Watermark | NEW YORK / YOUR DAY |
| Closing | Make the stops your own. |
| Options Label | New York city-day plans |
| Save Plan Label | Save this city day |
| Save Plan Help | Adds these places to your saved itinerary. Arrange admission and reservations with the operator. |
| Routing Note | Allow time between visits. Plan longer journeys with the MTA journey planner. |
| Fineprint | Suggested local arrival times. Opening days, timed admissions and restaurant reservations determine the final order. |

#### Heading

| Detail | Information |
| --- | --- |
| Lead | Choose your New York day. |
| Emphasis | Art, neighbourhoods and waterfronts. |

#### Stat Label

- ways to
- explore New York

### Primary

| Detail | Information |
| --- | --- |
| Label | How much time? |
| All Label | Any length |

#### Options

| Label |
| --- |
| Half day |
| Full day |

### Secondary

| Detail | Information |
| --- | --- |
| Label | What interests you? |
| All Label | Every theme |

#### Options

| Label |
| --- |
| Art & museums |

### Plans

#### Grand Central & a Midtown lunch

| Detail | Information |
| --- | --- |
| Title | Grand Central & a Midtown lunch |
| Booking | Oyster Bar opens on weekdays; choose an operating day for lunch. |
| Primary Id | half-day |
| Secondary Id | museums |
| Summary | Grand Central’s concourse, seafood under tiled vaults and a Bryant Park walk. |
| Duration Label | Allow 5–6 hours |
| Duration Short | 5–6 hours |
| Pace | Museum visits and time between stops |
| Best For | A city day with art, history or a waterfront walk |
| Save Visit Details | Yes |

##### Stops

| Place Id | Duration Minutes | Time | Travel Mode |
| --- | --- | --- | --- |
| grand-central-terminal | 60 | 10:00 | walking |
| oyster-bar | 90 | 13:00 | walking |
| bryant-park | 60 | 16:00 | walking |

##### Steps

###### Grand Central Terminal

| Detail | Information |
| --- | --- |
| Place Id | grand-central-terminal |
| Duration Minutes | 60 |
| Time | 10:00 |
| Travel Mode | walking |
| Experience | grand-central-terminal |
| Title | Grand Central Terminal |
| Duration | 60 min |
| Locked | No |
| Latitude | 40.7526503 |
| Longitude | -73.9772783 |
| Href | [https://above.guide/new-york/things-to-do/grand-central-terminal](<https://above.guide/new-york/things-to-do/grand-central-terminal>) |
| Connect To Next | Yes |
| Note | Oyster Bar opens on weekdays; choose an operating day for lunch. |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/grand-central-terminal](<https://above.guide/new-york/things-to-do/grand-central-terminal>) |

###### Grand Central Oyster Bar

| Detail | Information |
| --- | --- |
| Place Id | oyster-bar |
| Duration Minutes | 90 |
| Time | 13:00 |
| Travel Mode | walking |
| Experience | oyster-bar |
| Title | Grand Central Oyster Bar |
| Duration | 90 min |
| Locked | No |
| Latitude | 40.7524188 |
| Longitude | -73.9773429 |
| Href | [https://above.guide/new-york/things-to-do/oyster-bar](<https://above.guide/new-york/things-to-do/oyster-bar>) |
| Connect To Next | Yes |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/oyster-bar](<https://above.guide/new-york/things-to-do/oyster-bar>) |

###### Bryant Park

| Detail | Information |
| --- | --- |
| Place Id | bryant-park |
| Duration Minutes | 60 |
| Time | 16:00 |
| Travel Mode | walking |
| Experience | bryant-park |
| Title | Bryant Park |
| Duration | 60 min |
| Locked | No |
| Latitude | 40.7535965 |
| Longitude | -73.9832326 |
| Href | [https://above.guide/new-york/things-to-do/bryant-park](<https://above.guide/new-york/things-to-do/bryant-park>) |
| Connect To Next | No |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/bryant-park](<https://above.guide/new-york/things-to-do/bryant-park>) |

#### Long Island City: art & waterfront

| Detail | Information |
| --- | --- |
| Title | Long Island City: art & waterfront |
| Booking | Use a MoMA PS1 opening day; allow for the walk between the museum and waterfront. |
| Primary Id | half-day |
| Secondary Id | museums |
| Summary | Contemporary art at MoMA PS1 followed by the East River skyline. |
| Duration Label | Allow 4–5 hours |
| Duration Short | 4–5 hours |
| Pace | Museum visits and time between stops |
| Best For | A city day with art, history or a waterfront walk |
| Save Visit Details | Yes |

##### Stops

| Place Id | Duration Minutes | Time | Travel Mode |
| --- | --- | --- | --- |
| momaps1 | 120 | 10:00 | walking |
| gantry-plaza-state-park | 75 | 13:00 | walking |

##### Steps

###### MoMA PS1

| Detail | Information |
| --- | --- |
| Place Id | momaps1 |
| Duration Minutes | 120 |
| Time | 10:00 |
| Travel Mode | walking |
| Experience | momaps1 |
| Title | MoMA PS1 |
| Duration | 120 min |
| Locked | No |
| Latitude | 40.7456014 |
| Longitude | -73.947097 |
| Href | [https://above.guide/new-york/things-to-do/momaps1](<https://above.guide/new-york/things-to-do/momaps1>) |
| Connect To Next | Yes |
| Note | Use a MoMA PS1 opening day; allow for the walk between the museum and waterfront. |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/momaps1](<https://above.guide/new-york/things-to-do/momaps1>) |

###### Gantry Plaza State Park

| Detail | Information |
| --- | --- |
| Place Id | gantry-plaza-state-park |
| Duration Minutes | 75 |
| Time | 13:00 |
| Travel Mode | walking |
| Experience | gantry-plaza-state-park |
| Title | Gantry Plaza State Park |
| Duration | 75 min |
| Locked | No |
| Latitude | 40.74545807 |
| Longitude | -73.95868387 |
| Href | [https://above.guide/new-york/things-to-do/gantry-plaza-state-park](<https://above.guide/new-york/things-to-do/gantry-plaza-state-park>) |
| Connect To Next | No |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/gantry-plaza-state-park](<https://above.guide/new-york/things-to-do/gantry-plaza-state-park>) |

#### The Met & Central Park

| Detail | Information |
| --- | --- |
| Title | The Met & Central Park |
| Booking | Arrange museum admission and allow for the park walk between the stops. |
| Primary Id | full-day |
| Secondary Id | museums |
| Summary | A museum visit on Fifth Avenue and a later walk around Bethesda Terrace. |
| Duration Label | Allow 4–5 hours |
| Duration Short | 4–5 hours |
| Pace | Museum visits and time between stops |
| Best For | A city day with art, history or a waterfront walk |
| Save Visit Details | Yes |

##### Stops

| Place Id | Duration Minutes | Time | Travel Mode |
| --- | --- | --- | --- |
| met-fifth-avenue | 180 | 10:00 | walking |
| central-park-bethesda | 90 | 13:00 | walking |

##### Steps

###### The Met Fifth Avenue

| Detail | Information |
| --- | --- |
| Place Id | met-fifth-avenue |
| Duration Minutes | 180 |
| Time | 10:00 |
| Travel Mode | walking |
| Experience | met-fifth-avenue |
| Title | The Met Fifth Avenue |
| Duration | 180 min |
| Locked | No |
| Latitude | 40.7789593 |
| Longitude | -73.9623038 |
| Href | [https://above.guide/new-york/things-to-do/met-fifth-avenue](<https://above.guide/new-york/things-to-do/met-fifth-avenue>) |
| Connect To Next | Yes |
| Note | Arrange museum admission and allow for the park walk between the stops. |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/met-fifth-avenue](<https://above.guide/new-york/things-to-do/met-fifth-avenue>) |

###### Central Park — Bethesda Terrace & the Lake

| Detail | Information |
| --- | --- |
| Place Id | central-park-bethesda |
| Duration Minutes | 90 |
| Time | 13:00 |
| Travel Mode | walking |
| Experience | central-park-bethesda |
| Title | Central Park — Bethesda Terrace & the Lake |
| Duration | 90 min |
| Locked | No |
| Latitude | 40.7743037 |
| Longitude | -73.9708306 |
| Href | [https://above.guide/new-york/things-to-do/central-park-bethesda](<https://above.guide/new-york/things-to-do/central-park-bethesda>) |
| Connect To Next | No |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/central-park-bethesda](<https://above.guide/new-york/things-to-do/central-park-bethesda>) |

#### The Whitney & the High Line

| Detail | Information |
| --- | --- |
| Title | The Whitney & the High Line |
| Booking | Choose a museum opening day and follow the High Line’s available entrances. |
| Primary Id | full-day |
| Secondary Id | museums |
| Summary | American art and an elevated garden walk through the west side. |
| Duration Label | Allow 4–5 hours |
| Duration Short | 4–5 hours |
| Pace | Museum visits and time between stops |
| Best For | A city day with art, history or a waterfront walk |
| Save Visit Details | Yes |

##### Stops

| Place Id | Duration Minutes | Time | Travel Mode |
| --- | --- | --- | --- |
| whitney-museum | 150 | 10:00 | walking |
| high-line | 90 | 13:00 | walking |

##### Steps

###### Whitney Museum of American Art

| Detail | Information |
| --- | --- |
| Place Id | whitney-museum |
| Duration Minutes | 150 |
| Time | 10:00 |
| Travel Mode | walking |
| Experience | whitney-museum |
| Title | Whitney Museum of American Art |
| Duration | 150 min |
| Locked | No |
| Latitude | 40.7396059 |
| Longitude | -74.0089716 |
| Href | [https://above.guide/new-york/things-to-do/whitney-museum](<https://above.guide/new-york/things-to-do/whitney-museum>) |
| Connect To Next | Yes |
| Note | Choose a museum opening day and follow the High Line’s available entrances. |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/whitney-museum](<https://above.guide/new-york/things-to-do/whitney-museum>) |

###### The High Line

| Detail | Information |
| --- | --- |
| Place Id | high-line |
| Duration Minutes | 90 |
| Time | 13:00 |
| Travel Mode | walking |
| Experience | high-line |
| Title | The High Line |
| Duration | 90 min |
| Locked | No |
| Latitude | 40.7393855 |
| Longitude | -74.0080268 |
| Href | [https://above.guide/new-york/things-to-do/high-line](<https://above.guide/new-york/things-to-do/high-line>) |
| Connect To Next | No |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/high-line](<https://above.guide/new-york/things-to-do/high-line>) |

#### Science & the World’s Fair park

| Detail | Information |
| --- | --- |
| Title | Science & the World’s Fair park |
| Booking | Choose a museum opening day; its parking lot is unavailable during the US Open. |
| Primary Id | full-day |
| Secondary Id | museums |
| Summary | Hands-on science and the Unisphere landscape in Flushing Meadows. |
| Duration Label | Allow 4–5 hours |
| Duration Short | 4–5 hours |
| Pace | Museum visits and time between stops |
| Best For | A city day with art, history or a waterfront walk |
| Save Visit Details | Yes |

##### Stops

| Place Id | Duration Minutes | Time | Travel Mode |
| --- | --- | --- | --- |
| new-york-hall-science | 150 | 10:00 | walking |
| flushing-meadows-corona-park | 75 | 13:00 | walking |

##### Steps

###### New York Hall of Science

| Detail | Information |
| --- | --- |
| Place Id | new-york-hall-science |
| Duration Minutes | 150 |
| Time | 10:00 |
| Travel Mode | walking |
| Experience | new-york-hall-science |
| Title | New York Hall of Science |
| Duration | 150 min |
| Locked | No |
| Latitude | 40.7472583 |
| Longitude | -73.8516925 |
| Href | [https://above.guide/new-york/things-to-do/new-york-hall-science](<https://above.guide/new-york/things-to-do/new-york-hall-science>) |
| Connect To Next | Yes |
| Note | Choose a museum opening day; its parking lot is unavailable during the US Open. |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/new-york-hall-science](<https://above.guide/new-york/things-to-do/new-york-hall-science>) |

###### Flushing Meadows Corona Park & Unisphere

| Detail | Information |
| --- | --- |
| Place Id | flushing-meadows-corona-park |
| Duration Minutes | 75 |
| Time | 13:00 |
| Travel Mode | walking |
| Experience | flushing-meadows-corona-park |
| Title | Flushing Meadows Corona Park & Unisphere |
| Duration | 75 min |
| Locked | No |
| Latitude | 40.7463959 |
| Longitude | -73.8450748 |
| Href | [https://above.guide/new-york/things-to-do/flushing-meadows-corona-park](<https://above.guide/new-york/things-to-do/flushing-meadows-corona-park>) |
| Connect To Next | No |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/flushing-meadows-corona-park](<https://above.guide/new-york/things-to-do/flushing-meadows-corona-park>) |

#### Moving images & the Queens waterfront

| Detail | Information |
| --- | --- |
| Title | Moving images & the Queens waterfront |
| Booking | Both museums need an operating day. Plan the transfer separately; the stops are not adjacent. |
| Primary Id | half-day |
| Secondary Id | museums |
| Summary | Film and television exhibits with a separate Noguchi Museum visit. |
| Duration Label | Allow 4–5 hours |
| Duration Short | 4–5 hours |
| Pace | Museum visits and time between stops |
| Best For | A city day with art, history or a waterfront walk |
| Save Visit Details | Yes |

##### Stops

| Place Id | Duration Minutes | Time | Travel Mode |
| --- | --- | --- | --- |
| museum-moving-image | 120 | 10:00 | transit |
| noguchi-museum | 90 | 13:00 | transit |

##### Steps

###### Museum of the Moving Image

| Detail | Information |
| --- | --- |
| Place Id | museum-moving-image |
| Duration Minutes | 120 |
| Time | 10:00 |
| Travel Mode | transit |
| Experience | museum-moving-image |
| Title | Museum of the Moving Image |
| Duration | 120 min |
| Locked | No |
| Latitude | 40.7563454 |
| Longitude | -73.9239496 |
| Href | [https://above.guide/new-york/things-to-do/museum-moving-image](<https://above.guide/new-york/things-to-do/museum-moving-image>) |
| Connect To Next | No |
| Note | Both museums need an operating day. Plan the transfer separately; the stops are not adjacent. |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/museum-moving-image](<https://above.guide/new-york/things-to-do/museum-moving-image>) |

###### The Noguchi Museum

| Detail | Information |
| --- | --- |
| Place Id | noguchi-museum |
| Duration Minutes | 90 |
| Time | 13:00 |
| Travel Mode | transit |
| Experience | noguchi-museum |
| Title | The Noguchi Museum |
| Duration | 90 min |
| Locked | No |
| Latitude | 40.767019 |
| Longitude | -73.9382561 |
| Href | [https://above.guide/new-york/things-to-do/noguchi-museum](<https://above.guide/new-york/things-to-do/noguchi-museum>) |
| Connect To Next | No |

###### Map Identity

| Detail | Information |
| --- | --- |
| Href | [https://above.guide/new-york/things-to-do/noguchi-museum](<https://above.guide/new-york/things-to-do/noguchi-museum>) |

## Itinerary Policy

- Itinerary Policy: Templates retain their published edition, timings and assumptions. A historical template is not a confirmed timetable for another year. Personalise using the current schedule, ticket eligibility, arrival point, accommodation and transfer buffers.

## Public transport

| Detail | Information |
| --- | --- |
| Browse In Itinerary | Yes |
| Connection Label | New York transport |
| Service Advice | Use the operator planner for departure times, stopping patterns, accessible transfers and your return journey. |

### Default Route Ids

- new-york-city:subway:7

## Journey Order

- Country / international arrival
- Airport or station to city / accommodation
- City to circuit transport stop
- Ticket-valid gate
- Gate to eligible grandstand or viewing area

## Journey Policy

- Journey Policy: Join the published gate, stop and stand IDs. Preserve ticket-zone restrictions, accessible-route notes, operating dates and estimated-walk labels. Unconnected stages remain unknown; do not invent transfer times or access rights.

## Detailed data

The linked page JSON retains map geometry, transport network data, image assets, identifiers and schema alongside all public facts.

## Guide and hub links

- [New York City Guide: Sights, Food & Hotels | Above Guide](https://above.guide/new-york/index.md): [Web page](https://above.guide/new-york)

### Related pages linked from this page

- [Things to do in New York | Above Guide](https://above.guide/new-york/things-to-do.md): [Web page](https://above.guide/new-york/things-to-do)

## Related machine-readable resources

- [All Above Guide destinations](https://above.guide/llms.txt)
- [Guide index](https://above.guide/new-york/llms.txt)
- [Complete guide bundle](https://above.guide/new-york/llms-full.txt)
- [Manifest](https://above.guide/new-york/ai/manifest.json)
