# Italian Grand Prix 2026 Results: Practice, Qualifying & Race

> Italian Grand Prix 2026 results at Autodromo Nazionale Monza: practice lap times, qualifying stages and race classifications.

- Canonical page: https://above.guide/monza-f1/results
- [Detailed page JSON](https://above.guide/monza-f1/ai/pages/results.json)
- Content updated: 2026-10-03

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

![Monza circuit artwork in Italian racing red with green park-inspired textures, brushed-metal timing graphics and the Italian tricolour flag.](<https://above.guide/monza-f1/_guide/images/results-headers/monza-f1-timing-v1-1600.webp>)

Italian Grand Prix / 2026

## Every session.
*Every result.*

2026 practice, qualifying and Grand Prix results at Autodromo Nazionale Monza.

[Explore results](<https://above.guide/monza-f1/results#session-classification>)

Choose your session

Session results  2026

### Race

Sunday 6 September 2026 · Autodromo Nazionale Monza

Kimi Antonelli wins the Italian Grand Prix.

George Russell finishes second, with Max Verstappen third.

1. #63

   #### George Russell

   **+3.857s**
2. #12

   #### Kimi Antonelli

   **1:51:15.281**
3. #3

   #### Max Verstappen

   **+14.718s**

| Pos. | Team | Driver | Time / Status | Points | Laps |
| --- | --- | --- | --- | --- | --- |
| 1 |  |  | 1:51:15.281 | 25 | 53 |
| 2 |  |  | +3.857s | 18 | 53 |
| 3 |  |  | +14.718s | 15 | 53 |
| 4 |  |  | +19.056s | 12 | 53 |
| 5 |  |  | +19.253s | 10 | 53 |
| 6 |  |  | +24.655s | 8 | 53 |
| 7 |  |  | +27.351s | 6 | 53 |
| 8 |  |  | +45.136s | 4 | 53 |
| 9 |  |  | +47.353s | 2 | 53 |
| 10 |  |  | +58.187s | 1 | 53 |
| 11 |  |  | +65.187s | 0 | 53 |
| 12 |  |  | +66.187s | 0 | 53 |
| 13 |  |  | +74.117s | 0 | 53 |
| 14 |  |  | +75.609s | 0 | 53 |
| 15 |  |  | +78.958s | 0 | 53 |
| 16 |  |  | +1 lap | 0 | 52 |
| 17 |  |  | +1 lap | 0 | 52 |
| 18 |  |  | +1 lap | 0 | 52 |
| 19 |  |  | +2 laps | 0 | 51 |
| NC |  |  | DNF | 0 | 26 |
| NC |  |  | DNF | 0 | 23 |
| NC |  |  | DNF | 0 | 1 |

Perez: five seconds added for failing to comply with the Race Director's instructions.

Circuit geometry: [© 2019–2025 Tomislav Bacinger (MIT)](<https://above.guide/monza-f1/_guide/images/circuits/monza-LICENSE.txt>).

Results notes & official classifications

Classifications recorded on 2026-10-03. Positions may change after steward decisions. Qualifying positions can differ from the starting grid; penalties and classification changes are noted where published.

Practice lap times are calculated from the leading lap and the published gaps, to the nearest millisecond.

- [Practice 1 classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/practice/1>)
- [Practice 2 classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/practice/2>)
- [Practice 3 classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/practice/3>)
- [Qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/qualifying>)
- [Race classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/race-result>)

Championship totals include race and Sprint points awarded up to each session. Ties are ordered by race results, then qualifying results. Provisional classifications can change the standings.

- [FIA 2026 championship tie-break rules (A2.1.4) ↗](<https://www.fia.com/system/files/documents/fia_2026_f1_regulations_-_section_a_general_provisions_-_iss_02_-_2026-02-27.pdf>)
- [Australian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/qualifying>)
- [Australian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/race-result>)
- [Chinese Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/sprint-results>)
- [Chinese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/qualifying>)
- [Chinese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/race-result>)
- [Japanese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/qualifying>)
- [Japanese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/race-result>)
- [Miami Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/sprint-results>)
- [Miami Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/qualifying>)
- [Miami Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/race-result>)
- [Canadian Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/sprint-results>)
- [Canadian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/qualifying>)
- [Canadian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/race-result>)
- [Monaco Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/qualifying>)
- [Monaco Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/race-result>)
- [Barcelona-Catalunya Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/qualifying>)
- [Barcelona-Catalunya Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/race-result>)
- [Austrian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/qualifying>)
- [Austrian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/race-result>)
- [British Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/sprint-results>)
- [British Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/qualifying>)
- [British Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/race-result>)
- [Belgian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/qualifying>)
- [Belgian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/race-result>)
- [Hungarian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/qualifying>)
- [Hungarian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/race-result>)
- [Dutch Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/sprint-results>)
- [Dutch Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/qualifying>)
- [Dutch Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/race-result>)
- [Italian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/qualifying>)
- [Italian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/race-result>)
- [Spanish Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/qualifying>)
- [Spanish Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/race-result>)
- [Azerbaijan Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/qualifying>)
- [Azerbaijan Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/race-result>)
- [Bahrain Grand Prix in Malaysia qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/qualifying>)
- [Bahrain Grand Prix in Malaysia Race classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/race-result>)
- [Singapore Grand Prix Sprint classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_sprint_classification.pdf>)
- [Singapore Grand Prix qualifying classification ↗](<https://api.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_qualifying_classification.pdf>)
- [Singapore Grand Prix Grand Prix classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_provisional_race_classification.pdf>)
- [United States Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/qualifying>)
- [United States Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/race-result>)
- [Mexico City Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1298/mexico/qualifying>)
- [Mexico City Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1298/mexico/race-result>)
- [São Paulo Grand Prix qualifying classification ↗](<https://www.fia.com/system/files/decision-document/2026_sao_paulo_grand_prix_-_final_qualifying_classification.pdf>)
- [São Paulo Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1299/brazil/race-result>)

## Session results

| Detail | Information |
| --- | --- |
| Year | 2026 |
| Edition Scope | historical |
| Round | 13 |
| Event | Italian Grand Prix |
| Circuit | Autodromo Nazionale Monza |
| Timezone | Europe/Rome |

### Sessions

#### Practice 1

| Detail | Information |
| --- | --- |
| Label | Practice 1 |
| Kind | practice |
| Sequence | 1 |
| Date | 2026-09-04 |
| Date Label | Friday 4 September 2026 |
| Status | published |
| Headline | Charles Leclerc leads practice 1. |
| Summary | Lewis Hamilton finishes second, with George Russell third. |

##### Rows

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | 1:23.008 |
| Laps | 29 |
| Best Lap | 1:23.008 |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.173s |
| Laps | 26 |
| Best Lap | 1:23.181 |
| Gap | +0.173s |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | +0.304s |
| Laps | 27 |
| Best Lap | 1:23.312 |
| Gap | +0.304s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Red Bull Racing |
| Time | +0.425s |
| Laps | 26 |
| Best Lap | 1:23.433 |
| Gap | +0.425s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.636s |
| Laps | 27 |
| Best Lap | 1:23.644 |
| Gap | +0.636s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.711s |
| Laps | 26 |
| Best Lap | 1:23.719 |
| Gap | +0.711s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +0.794s |
| Laps | 29 |
| Best Lap | 1:23.802 |
| Gap | +0.794s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +0.998s |
| Laps | 21 |
| Best Lap | 1:24.006 |
| Gap | +0.998s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +1.020s |
| Laps | 27 |
| Best Lap | 1:24.028 |
| Gap | +1.020s |

###### Paul Aron

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 61 |
| Name | Paul Aron |
| Code | ARO |
| Team | Alpine |
| Time | +1.169s |
| Laps | 23 |
| Best Lap | 1:24.177 |
| Gap | +1.169s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +1.176s |
| Laps | 26 |
| Best Lap | 1:24.184 |
| Gap | +1.176s |

###### Yuki Tsunoda

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 22 |
| Name | Yuki Tsunoda |
| Code | TSU |
| Team | Racing Bulls |
| Time | +1.563s |
| Laps | 27 |
| Best Lap | 1:24.571 |
| Gap | +1.563s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +1.618s |
| Laps | 27 |
| Best Lap | 1:24.626 |
| Gap | +1.618s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.638s |
| Laps | 28 |
| Best Lap | 1:24.646 |
| Gap | +1.638s |

###### Luke Browning

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 46 |
| Name | Luke Browning |
| Code | BRO |
| Team | Williams |
| Time | +1.732s |
| Laps | 25 |
| Best Lap | 1:24.740 |
| Gap | +1.732s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +1.819s |
| Laps | 25 |
| Best Lap | 1:24.827 |
| Gap | +1.819s |

###### Ayumu Iwasa

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 36 |
| Name | Ayumu Iwasa |
| Code | IWA |
| Team | Red Bull Racing |
| Time | +1.865s |
| Laps | 24 |
| Best Lap | 1:24.873 |
| Gap | +1.865s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +2.844s |
| Laps | 26 |
| Best Lap | 1:25.852 |
| Gap | +2.844s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +2.976s |
| Laps | 27 |
| Best Lap | 1:25.984 |
| Gap | +2.976s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +3.058s |
| Laps | 23 |
| Best Lap | 1:26.066 |
| Gap | +3.058s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +3.064s |
| Laps | 21 |
| Best Lap | 1:26.072 |
| Gap | +3.064s |

###### Colton Herta

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 25 |
| Name | Colton Herta |
| Code | HER |
| Team | Cadillac |
| Time | +6.914s |
| Laps | 5 |
| Best Lap | 1:29.922 |
| Gap | +6.914s |

#### Practice 2

| Detail | Information |
| --- | --- |
| Label | Practice 2 |
| Kind | practice |
| Sequence | 2 |
| Date | 2026-09-04 |
| Date Label | Friday 4 September 2026 |
| Status | published |
| Headline | George Russell leads practice 2. |
| Summary | Charles Leclerc finishes second, with Kimi Antonelli third. |

##### Rows

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | 1:22.559 |
| Laps | 31 |
| Best Lap | 1:22.559 |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.120s |
| Laps | 29 |
| Best Lap | 1:22.679 |
| Gap | +0.120s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.141s |
| Laps | 32 |
| Best Lap | 1:22.700 |
| Gap | +0.141s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.384s |
| Laps | 25 |
| Best Lap | 1:22.943 |
| Gap | +0.384s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.457s |
| Laps | 27 |
| Best Lap | 1:23.016 |
| Gap | +0.457s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.469s |
| Laps | 26 |
| Best Lap | 1:23.028 |
| Gap | +0.469s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +0.790s |
| Laps | 26 |
| Best Lap | 1:23.349 |
| Gap | +0.790s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +0.811s |
| Laps | 29 |
| Best Lap | 1:23.370 |
| Gap | +0.811s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.818s |
| Laps | 30 |
| Best Lap | 1:23.377 |
| Gap | +0.818s |

###### Yuki Tsunoda

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 22 |
| Name | Yuki Tsunoda |
| Code | TSU |
| Team | Racing Bulls |
| Time | +0.896s |
| Laps | 29 |
| Best Lap | 1:23.455 |
| Gap | +0.896s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +1.060s |
| Laps | 28 |
| Best Lap | 1:23.619 |
| Gap | +1.060s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Red Bull Racing |
| Time | +1.101s |
| Laps | 37 |
| Best Lap | 1:23.660 |
| Gap | +1.101s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +1.173s |
| Laps | 28 |
| Best Lap | 1:23.732 |
| Gap | +1.173s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.214s |
| Laps | 27 |
| Best Lap | 1:23.773 |
| Gap | +1.214s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.217s |
| Laps | 22 |
| Best Lap | 1:23.776 |
| Gap | +1.217s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +1.294s |
| Laps | 31 |
| Best Lap | 1:23.853 |
| Gap | +1.294s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +1.341s |
| Laps | 30 |
| Best Lap | 1:23.900 |
| Gap | +1.341s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.848s |
| Laps | 30 |
| Best Lap | 1:24.407 |
| Gap | +1.848s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +2.468s |
| Laps | 18 |
| Best Lap | 1:25.027 |
| Gap | +2.468s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +2.523s |
| Laps | 28 |
| Best Lap | 1:25.082 |
| Gap | +2.523s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +2.590s |
| Laps | 28 |
| Best Lap | 1:25.149 |
| Gap | +2.590s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +2.694s |
| Laps | 27 |
| Best Lap | 1:25.253 |
| Gap | +2.694s |

#### Practice 3

| Detail | Information |
| --- | --- |
| Label | Practice 3 |
| Kind | practice |
| Sequence | 3 |
| Date | 2026-09-05 |
| Date Label | Saturday 5 September 2026 |
| Status | published |
| Headline | George Russell leads practice 3. |
| Summary | Lewis Hamilton finishes second, with Max Verstappen third. |

##### Rows

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | 1:22.219 |
| Laps | 13 |
| Best Lap | 1:22.219 |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.226s |
| Laps | 21 |
| Best Lap | 1:22.445 |
| Gap | +0.226s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.350s |
| Laps | 24 |
| Best Lap | 1:22.569 |
| Gap | +0.350s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.361s |
| Laps | 18 |
| Best Lap | 1:22.580 |
| Gap | +0.361s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.406s |
| Laps | 18 |
| Best Lap | 1:22.625 |
| Gap | +0.406s |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.489s |
| Laps | 21 |
| Best Lap | 1:22.708 |
| Gap | +0.489s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +0.505s |
| Laps | 21 |
| Best Lap | 1:22.724 |
| Gap | +0.505s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.554s |
| Laps | 21 |
| Best Lap | 1:22.773 |
| Gap | +0.554s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +0.679s |
| Laps | 24 |
| Best Lap | 1:22.898 |
| Gap | +0.679s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +0.882s |
| Laps | 23 |
| Best Lap | 1:23.101 |
| Gap | +0.882s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +0.907s |
| Laps | 22 |
| Best Lap | 1:23.126 |
| Gap | +0.907s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Red Bull Racing |
| Time | +0.984s |
| Laps | 23 |
| Best Lap | 1:23.203 |
| Gap | +0.984s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.079s |
| Laps | 21 |
| Best Lap | 1:23.298 |
| Gap | +1.079s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.366s |
| Laps | 23 |
| Best Lap | 1:23.585 |
| Gap | +1.366s |

###### Yuki Tsunoda

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 22 |
| Name | Yuki Tsunoda |
| Code | TSU |
| Team | Racing Bulls |
| Time | +1.598s |
| Laps | 16 |
| Best Lap | 1:23.817 |
| Gap | +1.598s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +1.656s |
| Laps | 28 |
| Best Lap | 1:23.875 |
| Gap | +1.656s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.801s |
| Laps | 25 |
| Best Lap | 1:24.020 |
| Gap | +1.801s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +2.218s |
| Laps | 29 |
| Best Lap | 1:24.437 |
| Gap | +2.218s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +2.700s |
| Laps | 20 |
| Best Lap | 1:24.919 |
| Gap | +2.700s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +2.785s |
| Laps | 20 |
| Best Lap | 1:25.004 |
| Gap | +2.785s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +2.812s |
| Laps | 20 |
| Best Lap | 1:25.031 |
| Gap | +2.812s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +3.336s |
| Laps | 20 |
| Best Lap | 1:25.555 |
| Gap | +3.336s |

#### Qualifying

| Detail | Information |
| --- | --- |
| Label | Qualifying |
| Kind | qualifying |
| Sequence | 4 |
| Date | 2026-09-05 |
