# Spanish Grand Prix 2026 Results: Practice, Qualifying & Race

> Spanish Grand Prix 2026 results at MADRING: practice lap times, qualifying stages and race classifications.

- Canonical page: https://above.guide/madrid-f1/results
- [Detailed page JSON](https://above.guide/madrid-f1/ai/pages/results.json)
- Content updated: 2026-10-03

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

![MADRING circuit artwork in Spanish red and gold with La Monumental shown as a raised banked curve, timing graphics and Spanish flag details.](<https://above.guide/madrid-f1/_guide/images/results-headers/madrid-f1-timing-v1-1600.webp>)

Spanish Grand Prix / 2026

## Every session.
*Every result.*

2026 practice, qualifying and Grand Prix results at MADRING.

[Explore results](<https://above.guide/madrid-f1/results#session-classification>)

Choose your session

Session results  2026

### Race

Sunday 13 September 2026 · MADRING

Kimi Antonelli wins the Spanish Grand Prix.

Max Verstappen finishes second, with Lando Norris third.

1. #3

   #### Max Verstappen

   **+4.351s**
2. #12

   #### Kimi Antonelli

   **1:34:23.754**
3. #1

   #### Lando Norris

   **+5.089s**

| Pos. | Team | Driver | Time / Status | Points | Laps |
| --- | --- | --- | --- | --- | --- |
| 1 |  |  | 1:34:23.754 | 25 | 57 |
| 2 |  |  | +4.351s | 18 | 57 |
| 3 |  |  | +5.089s | 15 | 57 |
| 4 |  |  | +29.116s | 12 | 57 |
| 5 |  |  | +29.829s | 10 | 57 |
| 6 |  |  | +86.746s | 8 | 57 |
| 7 |  |  | +94.281s | 6 | 57 |
| 8 |  |  | +95.839s | 4 | 57 |
| 9 |  |  | +1 lap | 2 | 56 |
| 10 |  |  | +1 lap | 1 | 56 |
| 11 |  |  | +1 lap | 0 | 56 |
| 12 |  |  | +1 lap | 0 | 56 |
| 13 |  |  | +1 lap | 0 | 56 |
| 14 |  |  | +1 lap | 0 | 56 |
| 15 |  |  | +1 lap | 0 | 56 |
| 16 |  |  | +1 lap | 0 | 56 |
| 17 |  |  | +2 laps | 0 | 55 |
| 18 |  |  | +3 laps | 0 | 54 |
| NC |  |  | DNF | 0 | 43 |
| NC |  |  | DNF | 0 | 31 |
| NC |  |  | DNF | 0 | 12 |
| NC |  |  | DNF | 0 | 6 |

Gasly: five seconds added for pit-lane speeding.

Circuit geometry: [© 2019–2025 Tomislav Bacinger (MIT)](<https://above.guide/madrid-f1/_guide/images/circuits/madrid-LICENSE.txt>).

Results notes & official classifications

Classifications recorded on 2026-10-03. Positions may change after steward decisions. Qualifying positions can differ from the starting grid; penalties and classification changes are noted where published.

Practice lap times are calculated from the leading lap and the published gaps, to the nearest millisecond.

- [Practice 1 classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/practice/1>)
- [Practice 2 classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/practice/2>)
- [Practice 3 classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/practice/3>)
- [Qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/qualifying>)
- [Race classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/race-result>)

Championship totals include race and Sprint points awarded up to each session. Ties are ordered by race results, then qualifying results. Provisional classifications can change the standings.

- [FIA 2026 championship tie-break rules (A2.1.4) ↗](<https://www.fia.com/system/files/documents/fia_2026_f1_regulations_-_section_a_general_provisions_-_iss_02_-_2026-02-27.pdf>)
- [Australian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/qualifying>)
- [Australian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/race-result>)
- [Chinese Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/sprint-results>)
- [Chinese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/qualifying>)
- [Chinese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/race-result>)
- [Japanese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/qualifying>)
- [Japanese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/race-result>)
- [Miami Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/sprint-results>)
- [Miami Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/qualifying>)
- [Miami Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/race-result>)
- [Canadian Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/sprint-results>)
- [Canadian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/qualifying>)
- [Canadian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/race-result>)
- [Monaco Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/qualifying>)
- [Monaco Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/race-result>)
- [Barcelona-Catalunya Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/qualifying>)
- [Barcelona-Catalunya Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/race-result>)
- [Austrian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/qualifying>)
- [Austrian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/race-result>)
- [British Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/sprint-results>)
- [British Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/qualifying>)
- [British Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/race-result>)
- [Belgian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/qualifying>)
- [Belgian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/race-result>)
- [Hungarian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/qualifying>)
- [Hungarian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/race-result>)
- [Dutch Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/sprint-results>)
- [Dutch Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/qualifying>)
- [Dutch Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/race-result>)
- [Italian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/qualifying>)
- [Italian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/race-result>)
- [Spanish Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/qualifying>)
- [Spanish Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/race-result>)
- [Azerbaijan Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/qualifying>)
- [Azerbaijan Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/race-result>)
- [Bahrain Grand Prix in Malaysia qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/qualifying>)
- [Bahrain Grand Prix in Malaysia Race classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/race-result>)
- [Singapore Grand Prix Sprint classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_sprint_classification.pdf>)
- [Singapore Grand Prix qualifying classification ↗](<https://api.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_qualifying_classification.pdf>)
- [Singapore Grand Prix Grand Prix classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_provisional_race_classification.pdf>)
- [United States Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/qualifying>)
- [United States Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/race-result>)
- [Mexico City Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1298/mexico/qualifying>)
- [Mexico City Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1298/mexico/race-result>)
- [São Paulo Grand Prix qualifying classification ↗](<https://www.fia.com/system/files/decision-document/2026_sao_paulo_grand_prix_-_final_qualifying_classification.pdf>)
- [São Paulo Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1299/brazil/race-result>)

## Session results

| Detail | Information |
| --- | --- |
| Year | 2026 |
| Edition Scope | historical |
| Round | 14 |
| Event | Spanish Grand Prix |
| Circuit | MADRING |
| Timezone | Europe/Madrid |

### Sessions

#### Practice 1

| Detail | Information |
| --- | --- |
| Label | Practice 1 |
| Kind | practice |
| Sequence | 1 |
| Date | 2026-09-11 |
| Date Label | Friday 11 September 2026 |
| Status | published |
| Headline | George Russell leads practice 1. |
| Summary | Kimi Antonelli finishes second, with Charles Leclerc third. |

##### Rows

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | 1:34.077 |
| Laps | 28 |
| Best Lap | 1:34.077 |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.286s |
| Laps | 27 |
| Best Lap | 1:34.363 |
| Gap | +0.286s |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.459s |
| Laps | 27 |
| Best Lap | 1:34.536 |
| Gap | +0.459s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.543s |
| Laps | 27 |
| Best Lap | 1:34.620 |
| Gap | +0.543s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.626s |
| Laps | 25 |
| Best Lap | 1:34.703 |
| Gap | +0.626s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.870s |
| Laps | 27 |
| Best Lap | 1:34.947 |
| Gap | +0.870s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +0.956s |
| Laps | 28 |
| Best Lap | 1:35.033 |
| Gap | +0.956s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +1.071s |
| Laps | 22 |
| Best Lap | 1:35.148 |
| Gap | +1.071s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +1.452s |
| Laps | 26 |
| Best Lap | 1:35.529 |
| Gap | +1.452s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Red Bull Racing |
| Time | +1.462s |
| Laps | 26 |
| Best Lap | 1:35.539 |
| Gap | +1.462s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.575s |
| Laps | 27 |
| Best Lap | 1:35.652 |
| Gap | +1.575s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.757s |
| Laps | 25 |
| Best Lap | 1:35.834 |
| Gap | +1.757s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +1.856s |
| Laps | 24 |
| Best Lap | 1:35.933 |
| Gap | +1.856s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +2.167s |
| Laps | 23 |
| Best Lap | 1:36.244 |
| Gap | +2.167s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +2.396s |
| Laps | 27 |
| Best Lap | 1:36.473 |
| Gap | +2.396s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +2.776s |
| Laps | 24 |
| Best Lap | 1:36.853 |
| Gap | +2.776s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +2.793s |
| Laps | 30 |
| Best Lap | 1:36.870 |
| Gap | +2.793s |

###### Yuki Tsunoda

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 22 |
| Name | Yuki Tsunoda |
| Code | TSU |
| Team | Racing Bulls |
| Time | +2.862s |
| Laps | 16 |
| Best Lap | 1:36.939 |
| Gap | +2.862s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +3.177s |
| Laps | 26 |
| Best Lap | 1:37.254 |
| Gap | +3.177s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +3.514s |
| Laps | 25 |
| Best Lap | 1:37.591 |
| Gap | +3.514s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +4.073s |
| Laps | 26 |
| Best Lap | 1:38.150 |
| Gap | +4.073s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +4.741s |
| Laps | 25 |
| Best Lap | 1:38.818 |
| Gap | +4.741s |

#### Practice 2

| Detail | Information |
| --- | --- |
| Label | Practice 2 |
| Kind | practice |
| Sequence | 2 |
| Date | 2026-09-11 |
| Date Label | Friday 11 September 2026 |
| Status | published |
| Headline | Kimi Antonelli leads practice 2. |
| Summary | Charles Leclerc finishes second, with Lewis Hamilton third. |

##### Rows

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | 1:33.662 |
| Laps | 24 |
| Best Lap | 1:33.662 |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.113s |
| Laps | 26 |
| Best Lap | 1:33.775 |
| Gap | +0.113s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.149s |
| Laps | 23 |
| Best Lap | 1:33.811 |
| Gap | +0.149s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +0.228s |
| Laps | 15 |
| Best Lap | 1:33.890 |
| Gap | +0.228s |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | +0.337s |
| Laps | 25 |
| Best Lap | 1:33.999 |
| Gap | +0.337s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.401s |
| Laps | 22 |
| Best Lap | 1:34.063 |
| Gap | +0.401s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.538s |
| Laps | 24 |
| Best Lap | 1:34.200 |
| Gap | +0.538s |

###### Yuki Tsunoda

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 22 |
| Name | Yuki Tsunoda |
| Code | TSU |
| Team | Racing Bulls |
| Time | +1.096s |
| Laps | 26 |
| Best Lap | 1:34.758 |
| Gap | +1.096s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.205s |
| Laps | 26 |
| Best Lap | 1:34.867 |
| Gap | +1.205s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Red Bull Racing |
| Time | +1.276s |
| Laps | 21 |
| Best Lap | 1:34.938 |
| Gap | +1.276s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.297s |
| Laps | 21 |
| Best Lap | 1:34.959 |
| Gap | +1.297s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +1.398s |
| Laps | 22 |
| Best Lap | 1:35.060 |
| Gap | +1.398s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.508s |
| Laps | 25 |
| Best Lap | 1:35.170 |
| Gap | +1.508s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.541s |
| Laps | 26 |
| Best Lap | 1:35.203 |
| Gap | +1.541s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +2.224s |
| Laps | 22 |
| Best Lap | 1:35.886 |
| Gap | +2.224s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +2.629s |
| Laps | 25 |
| Best Lap | 1:36.291 |
| Gap | +2.629s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +3.118s |
| Laps | 16 |
| Best Lap | 1:36.780 |
| Gap | +3.118s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +3.274s |
| Laps | 22 |
| Best Lap | 1:36.936 |
| Gap | +3.274s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +3.533s |
| Laps | 24 |
| Best Lap | 1:37.195 |
| Gap | +3.533s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +3.611s |
| Laps | 20 |
| Best Lap | 1:37.273 |
| Gap | +3.611s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +4.065s |
| Laps | 24 |
| Best Lap | 1:37.727 |
| Gap | +4.065s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Laps | 2 |

#### Practice 3

| Detail | Information |
| --- | --- |
| Label | Practice 3 |
| Kind | practice |
| Sequence | 3 |
| Date | 2026-09-12 |
| Date Label | Saturday 12 September 2026 |
| Status | published |
| Headline | Kimi Antonelli leads practice 3. |
| Summary | Charles Leclerc finishes second, with Oscar Piastri third. |

##### Rows

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | 1:32.797 |
| Laps | 13 |
| Best Lap | 1:32.797 |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.166s |
| Laps | 13 |
| Best Lap | 1:32.963 |
| Gap | +0.166s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.189s |
| Laps | 12 |
| Best Lap | 1:32.986 |
| Gap | +0.189s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.236s |
| Laps | 13 |
| Best Lap | 1:33.033 |
| Gap | +0.236s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.375s |
| Laps | 9 |
| Best Lap | 1:33.172 |
| Gap | +0.375s |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | +0.702s |
| Laps | 11 |
| Best Lap | 1:33.499 |
| Gap | +0.702s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Red Bull Racing |
| Time | +1.105s |
| Laps | 14 |
| Best Lap | 1:33.902 |
| Gap | +1.105s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +1.136s |
| Laps | 14 |
| Best Lap | 1:33.933 |
| Gap | +1.136s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +1.487s |
| Laps | 5 |
| Best Lap | 1:34.284 |
| Gap | +1.487s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.491s |
| Laps | 15 |
| Best Lap | 1:34.288 |
| Gap | +1.491s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +1.549s |
| Laps | 14 |
| Best Lap | 1:34.346 |
| Gap | +1.549s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.633s |
| Laps | 12 |
| Best Lap | 1:34.430 |
| Gap | +1.633s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.684s |
| Laps | 12 |
| Best Lap | 1:34.481 |
| Gap | +1.684s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +1.708s |
| Laps | 7 |
| Best Lap | 1:34.505 |
| Gap | +1.708s |

###### Yuki Tsunoda

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 22 |
| Name | Yuki Tsunoda |
| Code | TSU |
| Team | Racing Bulls |
| Time | +1.768s |
| Laps | 12 |
| Best Lap | 1:34.565 |
| Gap | +1.768s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +2.174s |
| Laps | 13 |
| Best Lap | 1:34.971 |
| Gap | +2.174s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +2.223s |
| Laps | 17 |
| Best Lap | 1:35.020 |
| Gap | +2.223s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +2.667s |
| Laps | 15 |
| Best Lap | 1:35.464 |
| Gap | +2.667s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +2.773s |
| Laps | 12 |
| Best Lap | 1:35.570 |
| Gap | +2.773s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +3.644s |
| Laps | 13 |
| Best Lap | 1:36.441 |
| Gap | +3.644s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +3.873s |
| Laps | 13 |
| Best Lap | 1:36.670 |
| Gap | +3.873s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Laps | 2 |

#### Qualifying

| Detail | Information |
| --- | --- |
| Label | Qualifying |
| Kind | qualifying |
| Sequence | 4 |
| Date | 2026-09-12 |
| Date Label | Saturday 12 September 2026 |
| Status | published |
| Headline | Lando Norris takes pole. |
| Summary | Kimi Antonelli finishes second, with Max Verstappen third. |
