# Budapest Food & Drink for Hungarian F1 2027: Restaurants and Bars

> Browse Budapest restaurants, cafés and bars plus Queen Elizabeth Restaurant in Gödöllő, with menus, service hours, dietary choices and venue information around Hungarian F1.

- Canonical page: https://above.guide/hungary-f1/food-and-drink
- [Detailed page JSON](https://above.guide/hungary-f1/ai/pages/food-and-drink.json)
- Content updated: 2026-10-22

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

![Menza’s glazed entrance and terrace approach on Liszt Ferenc tér](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/menza-budapest-entrance-glazed-doors-and-square-approach-v1-1600.webp>)

Above Guide / Curated Budapest & Mogyoród

## Food & drink
*in Budapest & Mogyoród.*

Twenty-four Budapest eating choices, six city bars and Queen Elizabeth Restaurant in Gödöllő, from tasting menus and Hungarian bistros to bakeries, casual counters and rooftop drinks. Browse the actual branch, menu and service hours before saving your stops.

[Explore the collection](<https://above.guide/hungary-f1/food-and-drink#research-catalogue>)

Hungarian food and Budapest evenings

### Find the meal that fits your day

A Gödöllő meal

Queen Elizabeth Restaurant adds Hungarian soups, duck leg and a café in Gödöllő, with an inner-garden terrace. Ordinary opening is noon to 20:00; private events can change service. Arrange the table and the return to your campsite.

A restaurant meal

Choose paprikash at Gettó Gulyás, café-bistro dishes at Két Szerecsen, Middle Eastern sharing plates at Dobrumba or Hungarian–Jewish cooking at Rosenstein. Menza and Stand25 offer two other city-bistro settings.

Fine dining

Compare Borkonyha’s wine-led dishes, SALT’s preserved plants and Szatmár traditions, Essência’s Portuguese–Hungarian menus and Stand’s longer tasting experience. Whole-table rules, dietary limits and cancellation charges differ.

An early breakfast

VAJ Rákóczi opens at 07:00 daily and Butter Brothers at 07:00 on weekdays, 08:00 at weekends. Budapest Baristas Pest opens later at weekends and limits reserved tables to ninety minutes.

Coffee and cake

Gerbeaud offers the historic salon; Espresso Embassy focuses on specialty coffee in vaulted rooms. Arán’s Wesselényi bakery, Butter Brothers and VAJ add bread and pastry choices. Walk-in and reservation arrangements differ.

A casual stop

Compare Frici Papa’s separate sides, Bors’s soups and sandwiches, Belvárosi Disznótoros’s Károlyi branch, Molnár’s chimney cakes, Pizzica’s Roman slices, Karavan’s courtyard, Hummusbar Október 6 and Retro Lángos Vécsey.

Sunday and late food

Menza’s kitchen ends at 22:30. Dobrumba and Gettó Gulyás list daily evening service; Stand25 and Rosenstein are closed on Sundays. Bar closing time does not establish a late kitchen, and delivery hours do not establish Bors shop hours.

Dietary choices

SALT offers whole vegetarian or vegan menus by advance request; Stand cannot serve vegan, milk-protein-free or soy-free menus. Molnár’s chimney cakes contain gluten and dairy. Retro Vécsey has separately described vegan and gluten-free choices; arrange allergy requirements with the venue.

Six evenings out

Choose Szimpla’s ruin-bar rooms, Élesztőház’s craft taps, DiVino’s Hungarian wines, Boutiq’Bar or GoodSpirit cocktails, or High Note’s rooftop. Ordinary High Note tables have no minimum spend; VIP and Champagne areas have different minimums.

Service and reservations

Service charges vary: Gettó Gulyás adds 12%, Két Szerecsen 13%, and several tasting-menu restaurants 15%. Retro Vécsey adds no service fee. Keep card guarantees, cancellation charges and group conditions beside the chosen reservation.

[Plan your circuit return →](<https://above.guide/hungary-f1/getting-to-hungary>)[Save food and drink stops →](<https://above.guide/hungary-f1/my-itinerary>)

### Search Budapest and Gödöllő food & drink

Twenty-four Budapest eating choices, six city bars and Queen Elizabeth Restaurant in Gödöllő, from tasting menus and Hungarian bistros to bakeries, casual counters and rooftop drinks. Browse the actual branch, menu and service hours before saving your stops.

Find a place to eat or drink

Price  Food type  Area  Sort

What are you looking for?

All areas

#### Budapest and Gödöllő food & drink

12 of 31 discoveries

[![Menza’s glazed entrance and terrace approach on Liszt Ferenc tér](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/menza-budapest-entrance-glazed-doors-and-square-approach-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-menza-budapest>)

Restaurants & bistros  1–2 hours

Liszt Ferenc tér, Budapest

##### [Menza Restaurant & Café](<https://above.guide/hungary-f1/things-to-do/hungary-menza-budapest>)

    $$  Estimated food budget: HUF 12,000 per person. Food allowance including 15% service; drinks extra.   Hungarian

≈ food budget: HUF 12,000 per person

Hungarian café-restaurant cooking, a retro dining room and a terrace on Liszt Ferenc tér. Try goulash, egg spaetzle or duck with mushroom risotto.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-menza-budapest>)

[![Stand25 Bisztró’s arched entrance on Attila út](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/stand25-bisztro-attila-ut-arched-entrance-and-pavement-v2-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-stand25-bisztro>)

Restaurants & bistros  2 hours

Krisztinaváros, Buda

##### [Stand25 Bisztró](<https://above.guide/hungary-f1/things-to-do/hungary-stand25-bisztro>)

    $$$  Estimated food budget: HUF 23,000 per person. Food allowance including individual service charge; drinks and supplements extra.   Hungarian

≈ food budget: HUF 23,000 per person

Szabina Szulló and Tamás Széll’s Buda bistro pairs Hungarian classics with an open kitchen: goulash, catfish paprikash and Somlói among them.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-stand25-bisztro>)

[![Retro Lángos Vécsey’s three arched storefront bays and entrance](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/retro-langos-vecsey-arched-storefront-and-entrance-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-retro-langos-vecsey>)

Casual Hungarian food  45–75 minutes

Vécsey utca, central Pest

##### [Retro Lángos — Vécsey](<https://above.guide/hungary-f1/things-to-do/hungary-retro-langos-vecsey>)

    $  Estimated food budget: HUF 5,000 per person. One lángos allowance; drinks and extra toppings additional.   Hungarian

≈ food budget: HUF 5,000 per person

Freshly fried lángos beside Parliament, from sour cream and cheese to stuffed, vegan and gluten-free versions. This is the Vécsey branch.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-retro-langos-vecsey>)

[![Szimpla Kert’s weathered Kazinczy utca entrance and balcony](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/szimpla-kert-kazinczy-utca-weathered-entrance-and-balcony-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-szimpla-kert>)

Bars & nightlife  1–2 hours

Jewish Quarter, Budapest

##### [Szimpla Kert](<https://above.guide/hungary-f1/things-to-do/hungary-szimpla-kert>)

    $$  Beer and cocktail prices vary by bar. Pay for the drinks and food ordered.   Beer & cocktails

Beer and cocktail prices vary by bar

A courtyard and maze of rooms filled with salvaged furniture, hanging objects and bars, with live music and a Sunday producers’ market.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-szimpla-kert>)

[![Borkonyha’s arched entrance and gold sign on Sas utca](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/borkonyha-sas-utca-arched-entrance-and-gold-sign-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-borkonyha-winekitchen>)

Restaurants & fine dining  2–3 hours

Sas utca, central Pest

##### [Borkonyha Winekitchen](<https://above.guide/hungary-f1/things-to-do/hungary-borkonyha-winekitchen>)

    $$$$  The food allowance includes service. Selected dishes and drinks change the total.   Modern Hungarian

≈ food budget: HUF 45,000 per person

A wine-lined bistro near the Basilica, with à la carte cooking, four- and six-course tasting menus and Hungarian wines by the glass.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-borkonyha-winekitchen>)

[![Gerbeaud’s central café entrance facing Vörösmarty Square](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/gerbeaud-vorosmarty-square-central-entrance-and-cafe-frontage-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-gerbeaud-cafe>)

Cafés & confectioneries  45–90 minutes

Vörösmarty Square, central Pest

##### [Gerbeaud Café & Confectionery](<https://above.guide/hungary-f1/things-to-do/hungary-gerbeaud-cafe>)

    $$  The food allowance includes service. Selected dishes and drinks change the total.   Hungarian confectionery

≈ cake budget: HUF 6,000 per person

Dobos, Esterházy and Gerbeaud slices in a chandelier-lit café on Vörösmarty Square, with a terrace and afternoon tea for two.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-gerbeaud-cafe>)

[![SALT’s arched street frontage on Királyi Pál utca; guest entry is through Hotel RUM](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/salt-budapest-arched-street-front-and-wooden-name-bands-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-salt-budapest>)

Restaurants & fine dining  3 hours

Királyi Pál utca, central Pest

##### [SALT Budapest](<https://above.guide/hungary-f1/things-to-do/hungary-salt-budapest>)

    $$$$  Estimated food budget: HUF 80,000 per person   Contemporary Hungarian

≈ food budget: HUF 80,000 per person

Foraged herbs, fermentation and Szatmár traditions shape a fixed tasting menu on the ground floor of Hotel RUM. Vegetarian and vegan menus are available by advance request.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-salt-budapest>)

[![Essência’s three arched frontage bays and stepped approach on Sas utca](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/essencia-sas-utca-three-arched-bays-and-street-approach-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-essencia-tiago-eva>)

Restaurants & fine dining  2–3 hours

Sas utca, central Pest

##### [Essência Restaurant — Tiago & Éva](<https://above.guide/hungary-f1/things-to-do/hungary-essencia-tiago-eva>)

    $$$$  Estimated food budget: HUF 49,000 per person   Portuguese  Hungarian

≈ food budget: HUF 49,000 per person

Portuguese and Hungarian cooking meet in five- and seven-course menus, in a brick-vaulted restaurant with blue walls and an open kitchen on Sas utca.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-essencia-tiago-eva>)

[![Stand Restaurant’s glazed entrance beside its pale stone name pier](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/stand-restaurant-szekely-mihaly-glass-entrance-and-stone-front-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-stand-restaurant>)

Restaurants & fine dining  2½–3½ hours for the Chef Menu

Székely Mihály utca, central Pest

##### [Stand Restaurant](<https://above.guide/hungary-f1/things-to-do/hungary-stand-restaurant>)

    $$$$  Estimated food budget: HUF 103,000 per person   Contemporary Hungarian

≈ food budget: HUF 103,000 per person

A long Chef Menu with Hungarian references, an open kitchen and a contemporary room near the Opera. Distinct from the chefs’ Stand25 bistro.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-stand-restaurant>)

[![Gettó Gulyás entrance on Wesselényi utca](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/gettogulyas-wesselenyi-entrance-yellow-walls-and-pavement-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-getto-gulyas>)

Restaurants & bistros  2 hours

Jewish Quarter, central Pest

##### [Gettó Gulyás](<https://above.guide/hungary-f1/things-to-do/hungary-getto-gulyas>)

    $$  Estimated food budget: HUF 9,000 per person   Hungarian  Paprika stews

≈ food budget: HUF 9,000 per person

Paprika stews, dumplings and egg barley in a compact Wesselényi utca restaurant, with mushroom and vegetable alternatives alongside the meat dishes.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-getto-gulyas>)

[![Két Szerecsen’s timber-framed corner on Nagymező utca](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/ket-szerecsen-nagymezo-corner-cafe-and-street-approach-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-ket-szerecsen>)

Restaurants & bistros  2 hours

Nagymező utca theatre district

##### [Két Szerecsen](<https://above.guide/hungary-f1/things-to-do/hungary-ket-szerecsen>)

    $$  Estimated food budget: HUF 9,000 per person   Hungarian  International

≈ food budget: HUF 9,000 per person

A corner café-bistro with weekday breakfast, Hungarian mains and three families of tapas near the theatres of Nagymező utca.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-ket-szerecsen>)

[![Dobrumba’s rounded corner entrance on Dob utca](<https://above.guide/hungary-f1/_guide/images/experiences/hungary/dobrumba-dob-utca-rounded-corner-and-entrance-v1-480.webp>)](<https://above.guide/hungary-f1/things-to-do/hungary-dobrumba>)

Restaurants & bistros  2 hours

Dob utca and Rumbach Sebestyén utca corner

##### [Dobrumba](<https://above.guide/hungary-f1/things-to-do/hungary-dobrumba>)

    $$  Estimated food budget: HUF 9,000 per person   Middle Eastern  Mediterranean

≈ food budget: HUF 9,000 per person

Hummus, labneh, shawarma and vegetables for a sharing meal on the Dob utca corner, with plant-based dishes throughout the menu.

[View full guide](<https://above.guide/hungary-f1/things-to-do/hungary-dobrumba>)

A saved visit does not reserve a table. Race-week service and availability depend on the venue.

### Explore Budapest & Mogyoród on the map

31 places to visit. Select a pin for details and add your favourites to your itinerary.

Category    Find on map

**Loading the map** Find your bearings in a moment.

1. 1

   **Menza Restaurant & Café** Food & dining
2. 2

   **Stand25 Bisztró** Food & dining
3. 3

   **Retro Lángos — Vécsey** Food & dining
4. 4

   **Szimpla Kert** Nightlife
5. 5

   **Borkonyha Winekitchen** Food & dining
6. 6

   **Gerbeaud Café & Confectionery** Food & dining
7. 7

   **SALT Budapest** Food & dining
8. 8

   **Essência Restaurant — Tiago & Éva** Food & dining
9. 9

   **Stand Restaurant** Food & dining
10. 10

   **Gettó Gulyás** Food & dining
11. 11

   **Két Szerecsen** Food & dining
12. 12

   **Dobrumba** Food & dining
13. 13

   **Rosenstein Restaurant** Food & dining
14. 14

   **Frici Papa Kifőzdéje** Food & dining
15. 15

   **Bors GasztroBár** Food & dining
16. 16

   **Belvárosi Disznótoros — Károlyi utca** Food & dining
17. 17

   **Molnár’s Kürtőskalács** Food & dining
18. 18

   **Pizzica** Food & dining
19. 19

   **Street Food Karaván** Food & dining
20. 20

   **hummusbar — Október 6 utca** Food & dining
21. 21

   **Budapest Baristas — Pest** Food & dining
22. 22

   **Butter Brothers & Co.** Food & dining
23. 23

   **Arán Bakery — Wesselényi** Food & dining
24. 24

   **Espresso Embassy** Food & dining
25. 25

   **VAJ Rákóczi** Food & dining
26. 26

   **Boutiq’Bar** Nightlife
27. 27

   **High Note SkyBar** Nightlife
28. 28

   **DiVino Bazilika** Nightlife
29. 29

   **Élesztőház** Nightlife
30. 30

   **GoodSpirit Whisky & Cocktail Bar** Nightlife
31. 31

   **Queen Elizabeth Restaurant and Café** Food & dining

04 / In pictures

### The whole guide, in pictures.

93 images from the places in the guide, full screen. Choose any one to open the viewer.

04 / Keep planning

### Turn inspiration
into a day.

[Compare circuit tickets →](<https://above.guide/hungary-f1/circuit>)[Plan arrivals and the return journey →](<https://above.guide/hungary-f1/getting-to-hungary>)[Compare areas to stay →](<https://above.guide/hungary-f1/where-to-stay>)

Gellért Baths is closed for renovation, with reopening planned for 2028.

## Food And Drink

| Detail | Information |
| --- | --- |
| City Name | Budapest & Gödöllő |

### Category Ids

- restaurants
- fine-dining
- cafes
- local-and-casual-dining
- nightlife-and-bars

### Briefings

#### Find the meal that fits your day

| Detail | Information |
| --- | --- |
| Eyebrow | Hungarian food and Budapest evenings |
| Title | Find the meal that fits your day |

##### Facts

| Label | Value |
| --- | --- |
| A Gödöllő meal | Queen Elizabeth Restaurant adds Hungarian soups, duck leg and a café in Gödöllő, with an inner-garden terrace. Ordinary opening is noon to 20:00; private events can change service. Arrange the table and the return to your campsite. |
| A restaurant meal | Choose paprikash at Gettó Gulyás, café-bistro dishes at Két Szerecsen, Middle Eastern sharing plates at Dobrumba or Hungarian–Jewish cooking at Rosenstein. Menza and Stand25 offer two other city-bistro settings. |
| Fine dining | Compare Borkonyha’s wine-led dishes, SALT’s preserved plants and Szatmár traditions, Essência’s Portuguese–Hungarian menus and Stand’s longer tasting experience. Whole-table rules, dietary limits and cancellation charges differ. |
| An early breakfast | VAJ Rákóczi opens at 07:00 daily and Butter Brothers at 07:00 on weekdays, 08:00 at weekends. Budapest Baristas Pest opens later at weekends and limits reserved tables to ninety minutes. |
| Coffee and cake | Gerbeaud offers the historic salon; Espresso Embassy focuses on specialty coffee in vaulted rooms. Arán’s Wesselényi bakery, Butter Brothers and VAJ add bread and pastry choices. Walk-in and reservation arrangements differ. |
| A casual stop | Compare Frici Papa’s separate sides, Bors’s soups and sandwiches, Belvárosi Disznótoros’s Károlyi branch, Molnár’s chimney cakes, Pizzica’s Roman slices, Karavan’s courtyard, Hummusbar Október 6 and Retro Lángos Vécsey. |
| Sunday and late food | Menza’s kitchen ends at 22:30. Dobrumba and Gettó Gulyás list daily evening service; Stand25 and Rosenstein are closed on Sundays. Bar closing time does not establish a late kitchen, and delivery hours do not establish Bors shop hours. |
| Dietary choices | SALT offers whole vegetarian or vegan menus by advance request; Stand cannot serve vegan, milk-protein-free or soy-free menus. Molnár’s chimney cakes contain gluten and dairy. Retro Vécsey has separately described vegan and gluten-free choices; arrange allergy requirements with the venue. |
| Six evenings out | Choose Szimpla’s ruin-bar rooms, Élesztőház’s craft taps, DiVino’s Hungarian wines, Boutiq’Bar or GoodSpirit cocktails, or High Note’s rooftop. Ordinary High Note tables have no minimum spend; VIP and Champagne areas have different minimums. |
| Service and reservations | Service charges vary: Gettó Gulyás adds 12%, Két Szerecsen 13%, and several tasting-menu restaurants 15%. Retro Vécsey adds no service fee. Keep card guarantees, cancellation charges and group conditions beside the chosen reservation. |

##### Links

| To | Label |
| --- | --- |
| [https://above.guide/hungary-f1/getting-to-hungary](<https://above.guide/hungary-f1/getting-to-hungary>) | Plan your circuit return |
| [https://above.guide/hungary-f1/my-itinerary](<https://above.guide/hungary-f1/my-itinerary>) | Save food and drink stops |

### Catalogue

| Detail | Information |
| --- | --- |
| All Label | All food & drink |
| Filter Label | What are you looking for? |
| Search Label | Find a place to eat or drink |
| Search Placeholder | Name, neighbourhood or type of food… |
| Results Title | Budapest and Gödöllő food & drink |

#### Categories

| Name |
| --- |
| Restaurants & bistros |
| Restaurants & fine dining |
| Cafés & confectioneries |
| Casual Hungarian food |
| Bars & nightlife |

#### Records

##### Menza Restaurant & Café

| Detail | Information |
| --- | --- |
| Name | Menza Restaurant & Café |
| Category | restaurants |
| Place Type | restaurant |
| Area | Liszt Ferenc tér, Budapest |
| Address | Liszt Ferenc tér 2, 1061 Budapest |
| Latitude | 47.5039639 |
| Longitude | 19.0628165 |
| Website | [https://www.menzaetterem.hu/en/](<https://www.menzaetterem.hu/en/>) |
| Booking Url | [https://www.menzaetterem.hu/en/reservation/](<https://www.menzaetterem.hu/en/reservation/>) |
| Phone | +36 30 145 4242 |
| Coordinate Url | [https://www.google.hu/maps/place/Menza/@47.5039675,19.0606225,17z/data=!3m1!4b1!4m5!3m4!1s0x4741dc6e9b62d4d5:0x361daa1bec9740fe!8m2!3d47.5039639!4d19.0628165](<https://www.google.hu/maps/place/Menza/@47.5039675,19.0606225,17z/data=!3m1!4b1!4m5!3m4!1s0x4741dc6e9b62d4d5:0x361daa1bec9740fe!8m2!3d47.5039639!4d19.0628165>) |
| Cost Label | À la carte; 15% service added |
| Opening Hours | Daily 11:00–23:30; kitchen 11:30–22:30. Holiday and race-week hours may differ. |
| Practical | Online table requests for 1–4 people; larger parties use the restaurant’s group-enquiry details. A 15% service charge is added to the final bill. |
| Arrival Instructions | Entrance on Liszt Ferenc tér. Oktogon is the nearby M1 metro and tram interchange; continue into the square. |
| Category Slug | restaurants |
| Inventory Group | activities |
| Status | published |
| Pin Meaning | Named venue location; use the stated street address and entrance instructions. |
| Official Url | [https://www.menzaetterem.hu/en/](<https://www.menzaetterem.hu/en/>) |
| Arrival Source Url | [https://www.menzaetterem.hu/en/](<https://www.menzaetterem.hu/en/>) |
| Duration Text | Allow 1–2 hours for a meal |
| Opening Hours Text | Daily 11:00–23:30; kitchen 11:30–22:30. Holiday and race-week hours may differ. |
| Booking Text | Use the official venue details for a table or visit enquiry; dates and party availability depend on the venue response. |

###### Publication

| Detail | Information |
| --- | --- |
| Tier | published |

###### Coordinate Source

| Detail | Information |
| --- | --- |
| Url | [https://www.google.hu/maps/place/Menza/@47.5039675,19.0606225,17z/data=!3m1!4b1!4m5!3m4!1s0x4741dc6e9b62d4d5:0x361daa1bec9740fe!8m2!3d47.5039639!4d19.0628165](<https://www.google.hu/maps/place/Menza/@47.5039675,19.0606225,17z/data=!3m1!4b1!4m5!3m4!1s0x4741dc6e9b62d4d5:0x361daa1bec9740fe!8m2!3d47.5039639!4d19.0628165>) |
| Field | Operator-linked Google named-place !3d/!4d coordinates, not @ viewport |
| Precision | property |

###### Dining Profile

| Detail | Information |
| --- | --- |
| Price Rating | $$ |
| Price Level | 2 |
| Currency | HUF |
| Food Spend Per Person | 12000 |
| Price Caveat | Menu choices and prices may change before your visit. |
| Assessed On | 2026-10-22 |
| Price Status | estimate |

###### Cuisines

| Label |
| --- |
| Hungarian |

###### Dining Menu

| Detail | Information |
| --- | --- |
| Url | [https://www.menzaetterem.hu/en/food/](<https://www.menzaetterem.hu/en/food/>) |
| Currency | HUF |
| Status | published-menu |
| Price Note | Menu prices before the 15% service charge. Menus and prices may change before the 2027 visit. |

###### Sections

###### Hungarian dishes

| Detail | Information |
| --- | --- |
| Name | Hungarian dishes |

###### Items

| Name | Description | Price | Currency | Unit |
| --- | --- | --- | --- | --- |
| Garlic cream soup with cheese-and-sour-cream lángos | Soup with a small topped fried bread | 2790 | HUF | dish |
| Hungarian goulash soup | With homemade pinched pasta | 3590 | HUF | dish |
| Egg spaetzle | With lettuce in a light vinegar dressing | 3990 | HUF | dish |
| Duck breast with mushroom risotto | Truffle-flavoured risotto and Parmesan | 6790 | HUF | dish |

###### Dessert

| Detail | Information |
| --- | --- |
| Name | Dessert |

###### Items

| Name | Description | Price | Currency | Unit |
| --- | --- | --- | --- | --- |
| Apple pie | With vanilla ice cream and cinnamon syrup | 2890 | HUF | dish |

###### Scheduling

| Detail | Information |
| --- | --- |
| Time Zone | Europe/Budapest |
| Holiday Hours Confirmed | No |
| Race Week Availability Confirmed | No |
| Kitchen Cutoff Known | Yes |
| Early Race Morning Suitable | No |
| Visit Minutes | 120 |

###### Weekly Windows

###### Menza Restaurant & Café — Scheduling — Weekly Windows 1

| Detail | Information |
| --- | --- |
| Opens | 11:30 |
| Closes | 22:30 |
| Closes Next Day | No |
| Kind | kitchen-hours |

###### Days Iso

- 1
- 2
- 3
- 4
- 5
- 6
- 7

##### Stand25 Bisztró

| Detail | Information |
| --- | --- |
| Name | Stand25 Bisztró |
| Category | restaurants |
| Place Type | restaurant |
| Area | Krisztinaváros, Buda |
| Address | Attila út 10, 1013 Budapest |
| Latitude | 47.4977673 |
| Longitude | 19.0328041 |
| Website | [https://stand25.hu/?lang=en](<https://stand25.hu/?lang=en>) |
| Booking Url | [https://stand25.hu/?lang=en](<https://stand25.hu/?lang=en>) |
| Phone | +36 30 961 3262 |
| Coordinate Url | [https://www.openstreetmap.org/node/4888298956](<https://www.openstreetmap.org/node/4888298956>) |
| Cost Label | À la carte or three courses; service extra |
| Opening Hours | Monday–Saturday: lunch 12:00–16:00, dinner 17:30–00:00. Sunday closed. Last arrivals 14:30/21:30; last orders 14:45/21:45. |
| Practical | At the Attila út branch. Sunday closed; last dinner arrival is 21:30. Three courses are HUF 19,500 before supplements and service. Individuals pay 15% service; VAT-invoice terms differ. |
| Arrival Instructions | The arched street entrance on Attila út 10, on the Buda side. This is the current bistro, not its former Hold utca market location. |
| Category Slug | restaurants |
| Inventory Group | activities |
| Status | published |
| Pin Meaning | Named venue location; use the stated street address and entrance instructions. |
| Official Url | [https://stand25.hu/?lang=en](<https://stand25.hu/?lang=en>) |
| Arrival Source Url | [https://stand25.hu/?lang=en](<https://stand25.hu/?lang=en>) |
| Duration Text | Allow around 2 hours for a full meal |
| Opening Hours Text | Monday–Saturday: lunch 12:00–16:00, dinner 17:30–00:00. Sunday closed. Last arrivals 14:30/21:30; last orders 14:45/21:45. |
| Booking Text | Use the official venue details for a table or visit enquiry; dates and party availability depend on the venue response. |

###### Publication

| Detail | Information |
| --- | --- |
| Tier | published |

###### Coordinate Source

| Detail | Information |
| --- | --- |
| Url | [https://www.openstreetmap.org/node/4888298956](<https://www.openstreetmap.org/node/4888298956>) |
| Field | Named restaurant node at Attila út 10 returned by Nominatim |
| Precision | property |

###### Dining Profile

| Detail | Information |
| --- | --- |
| Price Rating | $$$ |
| Price Level | 3 |
| Currency | HUF |
| Food Spend Per Person | 23000 |
| Price Caveat | Menu choices and prices may change before your visit. |
| Assessed On | 2026-10-22 |
| Price Status | estimate |

###### Cuisines

| Label |
| --- |
| Hungarian |

###### Dining Menu

| Detail | Information |
| --- | --- |
| Url | [https://stand25.hu/?lang=en](<https://stand25.hu/?lang=en>) |
| Currency | HUF |
| Status | published-menu |
| Price Note | 15% service for individuals. Selected menu dishes have supplements; VAT-invoice terms differ. Current menu, not a confirmed 2027 tariff. |

###### Sections

###### Classics

| Detail | Information |
| --- | --- |
| Name | Classics |

###### Items

| Name | Description | Price | Currency | Unit |
| --- | --- | --- | --- | --- |
| Goulash | Stand25 classic | 5900 | HUF | dish |
| Stand25 lángos | Grated Balaton cheese and aged ham | 5900 | HUF | dish |
| Wild-boar cheek stew | Butter noodles and gremolata | 9900 | HUF | dish |
| Catfish paprikash | Curd dumplings, bacon and dill | 9900 | HUF | dish |
| Somlói | Dessert | 4900 | HUF | dish |

###### Three-course menu

| Detail | Information |
| --- | --- |
| Name | Three-course menu |

###### Items

###### Stand25 three-course menu

| Detail | Information |
| --- | --- |
| Name | Stand25 three-course menu |
| Description | One starter, one main and one dessert; selected dishes have supplements |
| Price | 19500 |
| Currency | HUF |
| Unit | person |
| Time Zone | Europe/Budapest |
| Restriction | Sunday closed. Supplements and service charge are additional. |

###### Service Days Iso

- 1
- 2
- 3
- 4
- 5
- 6

###### Scheduling

| Detail | Information |
| --- | --- |
| Time Zone | Europe/Budapest |
| Holiday Hours Confirmed | No |
| Race Week Availability Confirmed | No |
| Kitchen Cutoff Known | Yes |
| Early Race Morning Suitable | No |
| Visit Minutes | 120 |

###### Weekly Windows

###### Stand25 Bisztró — Scheduling — Weekly Windows 1

| Detail | Information |
| --- | --- |
| Opens | 12:00 |
| Closes | 16:00 |
| Closes Next Day | No |
| Kind | lunch-service |

###### Days Iso

- 1
- 2
- 3
- 4
- 5
- 6

###### Stand25 Bisztró — Scheduling — Weekly Windows 2

| Detail | Information |
| --- | --- |
| Opens | 17:30 |
| Closes | 00:00 |
| Closes Next Day | Yes |
| Kind | dinner-service |

###### Days Iso

- 1
- 2
- 3
- 4
- 5
- 6

##### Retro Lángos — Vécsey

| Detail | Information |
| --- | --- |
| Name | Retro Lángos — Vécsey |
| Category | local-and-casual-dining |
| Place Type | restaurant |
| Area | Vécsey utca, central Pest |
| Address | Vécsey utca 3, 1054 Budapest |
| Latitude | 47.5053253 |
| Longitude | 19.0491924 |
| Website | [https://retrolangos.hu/en/restaurants/](<https://retrolangos.hu/en/restaurants/>) |
| Booking Url | [https://retrolangos.hu/en/restaurants/](<https://retrolangos.hu/en/restaurants/>) |
| Phone | +36 30 110 7000 |
| Coordinate Url | [https://untappd.com/v/retro-langos-budapest-vecsey/13349916/photos](<https://untappd.com/v/retro-langos-budapest-vecsey/13349916/photos>) |
| Cost Label | Lángos from HUF 2,490; no service fee |
| Opening Hours | Daily 11:00–22:00. Terrace closes at 22:00. The operator lists Christmas 24–26 December closure. |
| Practical | Vécsey has a step-free entrance, but its toilets are not wheelchair-accessible. The menu includes VAT and adds no service fee. |
| Arrival Instructions | Vécsey utca 3, near Kossuth Lajos tér M2 and tram 2. Use the Vécsey reservation or telephone details, not the Bajcsy branch. |
| Category Slug | local-and-casual-dining |
| Inventory Group | activities |
| Status | published |
| Pin Meaning | Named venue location; use the stated street address and entrance instructions. |
