# 1974 F1 Race Results

> 1974 Formula 1 race results. Browse every completed Grand Prix and Sprint classification, including positions, laps, times and points.

- Canonical page: https://above.guide/f1/standings/1974/races
- [Detailed page JSON](https://above.guide/f1/ai/pages/standings/1974/races.json)

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

Timing archive

 Season

**1974 season** Round 15 / 15  6 Oct 1974

## United States Grand Prix

**P1**

Grand Prix winner

**Carlos Reutemann** Brabham Ford · Motor Racing Developments

Winning time

1:40:21.439

Laps

59

Points

9

### Gap to winner

 Top 6 · Seconds

1. REU **0.000s**
2. PAC **+10.735s**
3. HUN **+70.384s**
4. FIT **+77.753s**
5. WAT **+85.804s**
6. DEP **+87.506s**

Round

[Full classification ↓](<https://above.guide/f1/standings/1974/races#full-standings>)

### Grand Prix classification

| Pos. | Driver | Time / gap | Pts. |
| --- | --- | --- | --- |
| 01 | Carlos Reutemann Brabham Ford · Motor Racing Developments | **1:40:21.439** 59 laps | 9 |
| 02 | Carlos Pace Brabham Ford · Motor Racing Developments | **+10.735s** 59 laps | 6 |
| 03 | James Hunt Hesketh Ford · Hesketh Racing | **+70.384s** 59 laps | 4 |
| 04 | Emerson Fittipaldi McLaren Ford · Marlboro Team Texaco | **+77.753s** 59 laps | 3 |
| 05 | John Watson Brabham Ford · John Goldie Racing with Hexagon | **+85.804s** 59 laps | 2 |
| 06 | Patrick Depailler Tyrrell Ford · Elf Team Tyrrell | **+87.506s** 59 laps | 1 |
| 07 | Jochen Mass McLaren Ford · Yardley Team McLaren | **+90.012s** 59 laps | 0 |
| 08 | Graham Hill Lola Ford · Embassy Racing with Graham Hill | **+1 lap** 58 laps | 0 |
| 09 | Chris Amon BRM · Motul Team BRM | **+2 laps** 57 laps | 0 |
| 10 | Jean-Pierre Jarier Shadow Ford · UOP Shadow Racing | **+2 laps** 57 laps | 0 |
| 11 | Clay Regazzoni Ferrari · Scuderia Ferrari SpA SEFAC | **+4 laps** 55 laps | 0 |
| 12 | Rolf Stommelen Lola Ford · Embassy Racing with Graham Hill | **+5 laps** 54 laps | 0 |
| DNF | Ronnie Peterson Lotus Ford · John Player Team Lotus | **Fuel system** 52 laps | 0 |
| NC | Mike Wilds Ensign Ford · Team Ensign | **+9 laps** 50 laps | 0 |
| NC | Tom Pryce Shadow Ford · UOP Shadow Racing | **+12 laps** 47 laps | 0 |
| DNF | Jody Scheckter Tyrrell Ford · Elf Team Tyrrell | **Fuel system** 44 laps | 0 |
| DNF | Arturo Merzario Iso-Marlboro Ford · Frank Williams Racing Cars | **Electrical** 43 laps | 0 |
| DNF | Niki Lauda Ferrari · Scuderia Ferrari SpA SEFAC | **Suspension** 38 laps | 0 |
| DNF | Jacques Laffite Iso-Marlboro Ford · Frank Williams Racing Cars | **Engine** 31 laps | 0 |
| DNF | Mark Donohue Penske Ford · Penske Cars | **Suspension** 27 laps | 0 |
| DNF | José Dolhem Surtees Ford · Team Surtees | **Withdrew** 25 laps | 0 |
| DNF | Vittorio Brambilla March Ford · March Engineering | **Fuel system** 21 laps | 0 |
| DNF | Helmuth Koinigg Surtees Ford · Team Surtees | **Fatal accident** 9 laps | 0 |
| DNF | Jacky Ickx Lotus Ford · John Player Team Lotus | **Suspension** 7 laps | 0 |
| DNF | Denny Hulme McLaren Ford · Marlboro Team Texaco | **Engine** 4 laps | 0 |
| DSQ | Tim Schenken Lotus Ford · John Player Team Lotus | **Illegal race entry** 6 laps | 0 |
| DSQ | Mario Andretti Parnelli Ford · Vel's Parnelli Jones Racing | **Push start** 4 laps | 0 |
| DNQ | Hans-Joachim Stuck March Ford · March Engineering | **—** | 0 |
| DNQ | Ian Ashley Brabham Ford · The Chequered Flag | **—** | 0 |
| DNQ | Jean-Pierre Beltoise BRM · Motul Team BRM | **Accident in practice** | 0 |

### Race index

1974 rounds  GP winner

Sources

[Official Grand Prix classification](<https://www.formula1.com/en/results/1974/races/343/united-states/race-result>)

- [Formula 1 1974 driver standings](<https://www.formula1.com/en/results/1974/drivers>)
- [Formula 1 1974 constructor standings](<https://www.formula1.com/en/results/1974/team>)
- [Formula 1 1974 race results](<https://www.formula1.com/en/results/1974/races>)
- [F1DB historical classifications and unlisted entrants](<https://github.com/f1db/f1db>)
- [F1DB data licence · CC BY 4.0](<https://creativecommons.org/licenses/by/4.0/>)



## Guide and hub links

- [F1 Calendar 2026: Formula 1 Schedule & Guides | Above Guide](https://above.guide/f1/index.md): [Web page](https://above.guide/f1)

## Related machine-readable resources

- [All Above Guide destinations](https://above.guide/llms.txt)
- [Guide index](https://above.guide/f1/llms.txt)
- [Complete guide bundle](https://above.guide/f1/llms-full.txt)
- [Manifest](https://above.guide/f1/ai/manifest.json)
