# Singapore Grand Prix 2026 Results: Practice, Sprint, Qualifying & Race

> Singapore Grand Prix 2026 results at Marina Bay Street Circuit: practice lap times, qualifying stages, race classifications and Sprint sessions where held.

- Canonical page: https://above.guide/f1/results/singapore-f1
- [Detailed page JSON](https://above.guide/f1/ai/pages/results/singapore-f1.json)
- Content updated: 2026-10-11

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

![Destination artwork of Singapore: Marina Bay at night, illuminated waterfront skyline and glowing street circuit, humid blue-hour atmosphere.](<https://above.guide/f1/_guide/images/calendar-headers/v1/singapore-f1.webp>)

Singapore Grand Prix / 2026

## Singapore Grand Prix
*2026 results.*

2026 practice, qualifying and Grand Prix results at Marina Bay Street Circuit. Includes Sprint qualifying and Sprint results.

[Explore results](<https://above.guide/f1/results/singapore-f1#session-classification>)

Grand Prix

Choose your session

Session results  2026

### Grand Prix

Sunday 11 October 2026 · Marina Bay Street Circuit

Max Verstappen wins the Singapore Grand Prix.

Leclerc finishes 7.335 seconds behind Verstappen, with Antonelli third under the Marina Bay lights.

1. #16

   #### Charles Leclerc

   **+7.335s**
2. #3

   #### Max Verstappen

   **1:42:00.785**
3. #12

   #### Kimi Antonelli

   **+24.573s**

Provisional Grand Prix results. Positions and points may change after the stewards’ decisions.

| Pos. | Team | Driver | Time / Status | Points | Laps |
| --- | --- | --- | --- | --- | --- |
| 1 |  |  | 1:42:00.785 | 25 | 62 |
| 2 |  |  | +7.335s | 18 | 62 |
| 3 |  |  | +24.573s | 15 | 62 |
| 4 |  |  | +40.506s | 12 | 62 |
| 5 |  |  | +49.644s | 10 | 62 |
| 6 |  |  | +53.188s | 8 | 62 |
| 7 |  |  | +81.666s | 6 | 62 |
| 8 |  |  | +83.386s | 4 | 62 |
| 9 |  |  | +84.677s | 2 | 62 |
| 10 |  |  | +90.862s | 1 | 62 |
| 11 |  |  | +1 lap | 0 | 61 |
| 12 |  |  | +1 lap | 0 | 61 |
| 13 |  |  | +1 lap | 0 | 61 |
| 14 |  |  | +1 lap | 0 | 61 |
| 15 |  |  | +1 lap | 0 | 61 |
| 16 |  |  | +1 lap | 0 | 61 |
| 17 |  |  | +2 laps | 0 | 60 |
| 18 |  |  | DNF | 0 | 59 |
| 19 |  |  | +3 laps | 0 | 59 |
| NC |  |  | DNF | 0 | 36 |
| NC |  |  | DNF | 0 | 29 |
| NC |  |  | DNF | 0 | 7 |

Charles Leclerc sets the fastest lap, 1:35.202 on lap 41.

Results notes & official classifications

Classifications recorded on 2026-10-11. Positions may change after steward decisions. Qualifying positions can differ from the starting grid; penalties and classification changes are noted where published.

Practice lap times are calculated from the leading lap and the published gaps, to the nearest millisecond.

- [Practice 1 classification ↗](<https://www.formula1.com/en/results/2026/races/1296/singapore/practice/1>)
- [Sprint Qualifying classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_sprint_qualifying_classification.pdf>)
- [Sprint classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_sprint_classification.pdf>)
- [Qualifying classification ↗](<https://api.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_qualifying_classification.pdf>)
- [Grand Prix classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_provisional_race_classification.pdf>)
- [Formula 1 Sprint Qualifying results ↗](<https://www.formula1.com/en/results/2026/races/1296/singapore/sprint-qualifying>)
- [Formula 1 Sprint results ↗](<https://www.formula1.com/en/results/2026/races/1296/singapore/sprint-results>)
- [Formula 1 Qualifying results ↗](<https://www.formula1.com/en/results/2026/races/1296/singapore/qualifying>)
- [Formula 1 Grand Prix results ↗](<https://www.formula1.com/en/results/2026/races/1296/singapore/race-result>)
- [Formula 1 Sprint report ↗](<https://www.formula1.com/en/latest/article/verstappen-wins-dramatic-rain-hit-singapore-sprint-as-russell-crashes-and-mclarens-collide.4r90mH2skljBa5sinFAsyp>)
- [Formula 1 live Sprint coverage ↗](<https://www.formula1.com/en/latest/article/live-coverage-f1-sprint-in-singapore-2026.5TXFKG7uP5goYHSqUotcmZ>)
- [Singapore GP session timetable ↗](<https://singaporegp.sg/en/race/f1/>)

Championship totals include race and Sprint points awarded up to each session. Ties are ordered by race results, then qualifying results. Provisional classifications can change the standings.

- [FIA 2026 championship tie-break rules (A2.1.4) ↗](<https://www.fia.com/system/files/documents/fia_2026_f1_regulations_-_section_a_general_provisions_-_iss_02_-_2026-02-27.pdf>)
- [Australian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/qualifying>)
- [Australian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/race-result>)
- [Chinese Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/sprint-results>)
- [Chinese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/qualifying>)
- [Chinese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/race-result>)
- [Japanese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/qualifying>)
- [Japanese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/race-result>)
- [Miami Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/sprint-results>)
- [Miami Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/qualifying>)
- [Miami Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/race-result>)
- [Canadian Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/sprint-results>)
- [Canadian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/qualifying>)
- [Canadian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/race-result>)
- [Monaco Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/qualifying>)
- [Monaco Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/race-result>)
- [Barcelona-Catalunya Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/qualifying>)
- [Barcelona-Catalunya Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/race-result>)
- [Austrian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/qualifying>)
- [Austrian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/race-result>)
- [British Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/sprint-results>)
- [British Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/qualifying>)
- [British Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/race-result>)
- [Belgian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/qualifying>)
- [Belgian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/race-result>)
- [Hungarian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/qualifying>)
- [Hungarian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/race-result>)
- [Dutch Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/sprint-results>)
- [Dutch Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/qualifying>)
- [Dutch Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/race-result>)
- [Italian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/qualifying>)
- [Italian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/race-result>)
- [Spanish Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/qualifying>)
- [Spanish Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/race-result>)
- [Azerbaijan Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/qualifying>)
- [Azerbaijan Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/race-result>)
- [Bahrain Grand Prix in Malaysia qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/qualifying>)
- [Bahrain Grand Prix in Malaysia Race classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/race-result>)
- [Singapore Grand Prix Sprint classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_sprint_classification.pdf>)
- [Singapore Grand Prix qualifying classification ↗](<https://api.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_qualifying_classification.pdf>)
- [Singapore Grand Prix Grand Prix classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_provisional_race_classification.pdf>)

## Session results

| Detail | Information |
| --- | --- |
| Year | 2026 |
| Edition Scope | historical |
| Round | 17 |
| Event | Singapore Grand Prix |
| Circuit | Marina Bay Street Circuit |
| Timezone | Asia/Singapore |

### Sessions

#### Practice 1

| Detail | Information |
| --- | --- |
| Label | Practice 1 |
| Kind | practice |
| Sequence | 1 |
| Date | 2026-10-09 |
| Date Label | Friday 9 October 2026 |
| Status | published |
| Headline | George Russell leads practice 1. |
| Summary | Leclerc is 0.198 seconds behind Russell, with Norris third in the weekend’s only practice session. |

##### Rows

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | 1:32.274 |
| Laps | 28 |
| Best Lap | 1:32.274 |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.198s |
| Laps | 26 |
| Best Lap | 1:32.472 |
| Gap | +0.198s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.273s |
| Laps | 24 |
| Best Lap | 1:32.547 |
| Gap | +0.273s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.499s |
| Laps | 26 |
| Best Lap | 1:32.773 |
| Gap | +0.499s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.564s |
| Laps | 27 |
| Best Lap | 1:32.838 |
| Gap | +0.564s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.732s |
| Laps | 22 |
| Best Lap | 1:33.006 |
| Gap | +0.732s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +1.251s |
| Laps | 28 |
| Best Lap | 1:33.525 |
| Gap | +1.251s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Time | +1.449s |
| Laps | 27 |
| Best Lap | 1:33.723 |
| Gap | +1.449s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.764s |
| Laps | 26 |
| Best Lap | 1:34.038 |
| Gap | +1.764s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Time | +1.881s |
| Laps | 25 |
| Best Lap | 1:34.155 |
| Gap | +1.881s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +2.057s |
| Laps | 29 |
| Best Lap | 1:34.331 |
| Gap | +2.057s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +2.202s |
| Laps | 27 |
| Best Lap | 1:34.476 |
| Gap | +2.202s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +2.207s |
| Laps | 25 |
| Best Lap | 1:34.481 |
| Gap | +2.207s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +2.221s |
| Laps | 27 |
| Best Lap | 1:34.495 |
| Gap | +2.221s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +2.377s |
| Laps | 31 |
| Best Lap | 1:34.651 |
| Gap | +2.377s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +2.462s |
| Laps | 25 |
| Best Lap | 1:34.736 |
| Gap | +2.462s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +2.531s |
| Laps | 30 |
| Best Lap | 1:34.805 |
| Gap | +2.531s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +2.610s |
| Laps | 16 |
| Best Lap | 1:34.884 |
| Gap | +2.610s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +2.709s |
| Laps | 27 |
| Best Lap | 1:34.983 |
| Gap | +2.709s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +2.994s |
| Laps | 26 |
| Best Lap | 1:35.268 |
| Gap | +2.994s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +3.025s |
| Laps | 21 |
| Best Lap | 1:35.299 |
| Gap | +3.025s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +3.346s |
| Laps | 25 |
| Best Lap | 1:35.620 |
| Gap | +3.346s |

#### Sprint Qualifying

| Detail | Information |
| --- | --- |
| Label | Sprint Qualifying |
| Kind | qualifying |
| Sequence | 2 |
| Date | 2026-10-09 |
| Date Label | Friday 9 October 2026 |
| Status | published |
| Headline | Max Verstappen takes Sprint pole. |
| Summary | Russell is 0.120 seconds behind, with Leclerc third. |
| Notice | Sprint Qualifying classification. Starting-grid penalties can change the order for Saturday’s Sprint. |
| Presentation | podium |

##### Rows

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Q1 | 1:33.477 |
| Q2 | 1:32.701 |
| Q3 | 1:31.156 |
| Qualifying Stage | Q3 |
| Laps | 15 |
| Best Lap | 1:31.156 |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Q1 | 1:33.573 |
| Q2 | 1:32.614 |
| Q3 | 1:31.276 |
| Qualifying Stage | Q3 |
| Laps | 21 |
| Best Lap | 1:31.276 |
| Gap | +0.120s |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Q1 | 1:33.495 |
| Q2 | 1:32.246 |
| Q3 | 1:31.399 |
| Qualifying Stage | Q3 |
| Laps | 19 |
| Best Lap | 1:31.399 |
| Gap | +0.243s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Q1 | 1:34.277 |
| Q2 | 1:33.106 |
| Q3 | 1:31.454 |
| Qualifying Stage | Q3 |
| Laps | 19 |
| Best Lap | 1:31.454 |
| Gap | +0.298s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Q1 | 1:34.257 |
| Q2 | 1:32.572 |
| Q3 | 1:31.587 |
| Qualifying Stage | Q3 |
| Laps | 15 |
| Best Lap | 1:31.587 |
| Gap | +0.431s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Q1 | 1:33.748 |
| Q2 | 1:32.562 |
| Q3 | 1:31.702 |
| Qualifying Stage | Q3 |
| Laps | 14 |
| Best Lap | 1:31.702 |
| Gap | +0.546s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Q1 | 1:34.392 |
| Q2 | 1:32.998 |
| Q3 | 1:31.849 |
| Qualifying Stage | Q3 |
| Laps | 20 |
| Best Lap | 1:31.849 |
| Gap | +0.693s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Q1 | 1:34.855 |
| Q2 | 1:33.133 |
| Q3 | 1:32.341 |
| Qualifying Stage | Q3 |
| Laps | 15 |
| Best Lap | 1:32.341 |
| Gap | +1.185s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Q1 | 1:34.182 |
| Q2 | 1:32.947 |
| Q3 | DNF |
| Qualifying Stage | Q3 |
| Laps | 15 |
| Best Lap | DNF |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Q1 | 1:34.673 |
| Q2 | 1:33.155 |
| Q3 | DNF |
| Qualifying Stage | Q3 |
| Laps | 15 |
| Best Lap | DNF |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Q1 | 1:35.048 |
| Q2 | 1:33.249 |
| Qualifying Stage | Q2 |
| Laps | 12 |
| Best Lap | 1:33.249 |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Q1 | 1:34.128 |
| Q2 | 1:33.420 |
| Qualifying Stage | Q2 |
| Laps | 14 |
| Best Lap | 1:33.420 |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Q1 | 1:34.950 |
| Q2 | 1:33.423 |
| Qualifying Stage | Q2 |
| Laps | 12 |
| Best Lap | 1:33.423 |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Q1 | 1:34.690 |
| Q2 | 1:33.466 |
| Qualifying Stage | Q2 |
| Laps | 14 |
| Best Lap | 1:33.466 |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Q1 | 1:34.960 |
| Q2 | 1:33.734 |
| Qualifying Stage | Q2 |
| Laps | 12 |
| Best Lap | 1:33.734 |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Q1 | 1:35.004 |
| Q2 | 1:34.368 |
| Qualifying Stage | Q2 |
| Laps | 12 |
| Best Lap | 1:34.368 |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Q1 | 1:35.136 |
| Qualifying Stage | Q1 |
| Laps | 6 |
| Best Lap | 1:35.136 |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Q1 | 1:35.662 |
| Qualifying Stage | Q1 |
| Laps | 6 |
| Best Lap | 1:35.662 |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Q1 | 1:36.130 |
| Qualifying Stage | Q1 |
| Laps | 7 |
| Best Lap | 1:36.130 |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Q1 | 1:36.760 |
| Qualifying Stage | Q1 |
| Laps | 8 |
| Best Lap | 1:36.760 |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Q1 | 1:36.868 |
| Qualifying Stage | Q1 |
| Laps | 9 |
| Best Lap | 1:36.868 |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Q1 | 1:37.376 |
| Qualifying Stage | Q1 |
| Laps | 7 |
| Best Lap | 1:37.376 |

#### Sprint

| Detail | Information |
| --- | --- |
| Label | Sprint |
| Kind | race |
| Sequence | 3 |
| Date | 2026-10-10 |
| Date Label | Saturday 10 October 2026 |
| Status | published |
| Headline | Max Verstappen wins the Sprint. |
| Summary | Hamilton finishes 2.591 seconds behind Verstappen, with Leclerc third after a rain-delayed Sprint. |
| Presentation | podium |

##### Rows

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Laps | 20 |
| Time | 39:48.162 |
| Points | 8 |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Laps | 20 |
| Time | +2.591s |
| Points | 7 |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Laps | 20 |
| Time | +16.871s |
| Points | 6 |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Laps | 20 |
| Time | +17.238s |
| Points | 5 |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Laps | 20 |
| Time | +20.632s |
| Points | 4 |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Laps | 20 |
| Time | +24.321s |
| Points | 3 |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Laps | 20 |
| Time | +27.525s |
| Points | 2 |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Laps | 20 |
| Time | +28.272s |
| Points | 1 |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Laps | 20 |
| Time | +36.220s |
| Points | 0 |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Laps | 20 |
| Time | +37.640s |
| Points | 0 |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Laps | 20 |
| Time | +50.464s |
| Points | 0 |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Laps | 20 |
| Time | +52.467s |
| Points | 0 |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Laps | 20 |
| Time | +55.792s |
| Points | 0 |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Laps | 19 |
| Time | DNF |
| Points | 0 |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | NC |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Laps | 14 |
| Time | DNF |
| Points | 0 |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | NC |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Laps | 6 |
| Time | DNF |
| Points | 0 |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | NC |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Laps | 6 |
| Time | DNF |
| Points | 0 |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | NC |
| Number | 6 |
