# United States Grand Prix 2026 Results: Practice, Qualifying & Race

> United States Grand Prix 2026 results at Circuit of the Americas: practice lap times, qualifying stages and race classifications.

- Canonical page: https://above.guide/f1-2027/results/austin-f1
- [Detailed page JSON](https://above.guide/f1-2027/ai/pages/results/austin-f1.json)
- Content updated: 2026-10-26

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

![Max Verstappen in the number 3 car leading Isack Hadjar on the COTA main straight](<https://above.guide/f1-2027/_guide/images/f1/austin/driver-packs/austin-cota-f1-max-verstappen-two-car-battle-v1-1600.webp>)

United States Grand Prix / 2026

## United States Grand Prix
*2026 results.*

2026 practice, qualifying and Grand Prix results at Circuit of the Americas.

[Explore results](<https://above.guide/f1-2027/results/austin-f1#session-classification>)

Grand Prix

Choose your session

Session results  2026

### Grand Prix

Sunday 25 October 2026 · Circuit of the Americas

Kimi Antonelli wins the United States Grand Prix.

Charles Leclerc finishes second, with Max Verstappen third.

1. #16

   #### Charles Leclerc

   **+13.078s**
2. #12

   #### Kimi Antonelli

   **1:35:16.650**
3. #3

   #### Max Verstappen

   **+17.485s**

Provisional classification; positions may change after steward decisions.

| Pos. | Team | Driver | Time / Status | Points | Laps |
| --- | --- | --- | --- | --- | --- |
| 1 |  |  | 1:35:16.650 | 25 | 56 |
| 2 |  |  | +13.078s | 18 | 56 |
| 3 |  |  | +17.485s | 15 | 56 |
| 4 |  |  | +18.515s | 12 | 56 |
| 5 |  |  | +30.521s | 10 | 56 |
| 6 |  |  | +34.373s | 8 | 56 |
| 7 |  |  | +52.674s | 6 | 56 |
| 8 |  |  | +54.303s | 4 | 56 |
| 9 |  |  | +79.183s | 2 | 56 |
| 10 |  |  | +87.516s | 1 | 56 |
| 11 |  |  | +94.945s | 0 | 56 |
| 12 |  |  | +1 lap | 0 | 55 |
| 13 |  |  | +1 lap | 0 | 55 |
| 14 |  |  | +1 lap | 0 | 55 |
| 15 |  |  | +1 lap | 0 | 55 |
| 16 |  |  | +1 lap | 0 | 55 |
| 17 |  |  | +1 lap | 0 | 55 |
| 18 |  |  | +1 lap | 0 | 55 |
| 19 |  |  | +1 lap | 0 | 55 |
| NC |  |  | DNF | 0 | 48 |
| NC |  |  | DNF | 0 | 35 |
| NC |  |  | DNF | 0 | 24 |

Results notes & official classifications

Classifications recorded on 2026-10-26T07:52:10.210Z. Positions may change after steward decisions. Qualifying positions can differ from the starting grid; penalties and classification changes are noted where published.

Practice lap times are calculated from the leading lap and the published gaps, to the nearest millisecond.

- [Grand Prix official classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/race-result>)
- [COTA - 2026 weekend programme ↗](<https://circuitoftheamericas.com/event/f1/schedule/>)
- [Practice 1 official classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/practice/1>)
- [Practice 2 official classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/practice/2>)
- [Practice 3 official classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/practice/3>)
- [Qualifying official classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/qualifying>)

Championship totals include race and Sprint points awarded up to each session. Ties are ordered by race results, then qualifying results. Provisional classifications can change the standings.

- [FIA 2026 championship tie-break rules (A2.1.4) ↗](<https://www.fia.com/system/files/documents/fia_2026_f1_regulations_-_section_a_general_provisions_-_iss_02_-_2026-02-27.pdf>)
- [Australian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/qualifying>)
- [Australian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/race-result>)
- [Chinese Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/sprint-results>)
- [Chinese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/qualifying>)
- [Chinese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/race-result>)
- [Japanese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/qualifying>)
- [Japanese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/race-result>)
- [Miami Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/sprint-results>)
- [Miami Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/qualifying>)
- [Miami Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/race-result>)
- [Canadian Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/sprint-results>)
- [Canadian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/qualifying>)
- [Canadian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/race-result>)
- [Monaco Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/qualifying>)
- [Monaco Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/race-result>)
- [Barcelona-Catalunya Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/qualifying>)
- [Barcelona-Catalunya Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/race-result>)
- [Austrian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/qualifying>)
- [Austrian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/race-result>)
- [British Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/sprint-results>)
- [British Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/qualifying>)
- [British Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/race-result>)
- [Belgian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/qualifying>)
- [Belgian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/race-result>)
- [Hungarian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/qualifying>)
- [Hungarian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/race-result>)
- [Dutch Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/sprint-results>)
- [Dutch Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/qualifying>)
- [Dutch Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/race-result>)
- [Italian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/qualifying>)
- [Italian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/race-result>)
- [Spanish Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/qualifying>)
- [Spanish Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/race-result>)
- [Azerbaijan Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/qualifying>)
- [Azerbaijan Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/race-result>)
- [Bahrain Grand Prix in Malaysia qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/qualifying>)
- [Bahrain Grand Prix in Malaysia Race classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/race-result>)
- [Singapore Grand Prix Sprint classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_sprint_classification.pdf>)
- [Singapore Grand Prix qualifying classification ↗](<https://api.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_qualifying_classification.pdf>)
- [Singapore Grand Prix Grand Prix classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_provisional_race_classification.pdf>)
- [United States Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/qualifying>)
- [United States Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/race-result>)
- [Mexico City Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1298/mexico/qualifying>)
- [Mexico City Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1298/mexico/race-result>)
- [São Paulo Grand Prix qualifying classification ↗](<https://www.fia.com/system/files/decision-document/2026_sao_paulo_grand_prix_-_final_qualifying_classification.pdf>)
- [São Paulo Grand Prix Grand Prix classification ↗](<https://www.formula1.com/en/results/2026/races/1299/brazil/race-result>)

## Session results

| Detail | Information |
| --- | --- |
| Year | 2026 |
| Edition Scope | historical |
| Round | 18 |
| Event | United States Grand Prix |
| Circuit | Circuit of the Americas |
| Timezone | America/Chicago |

### Hero Gallery

- [/f1-2027/\_guide/images/f1/austin/driver-packs/austin-cota-f1-max-verstappen-two-car-battle-v1.webp](<https://above.guide/f1-2027/_guide/images/f1/austin/driver-packs/austin-cota-f1-max-verstappen-two-car-battle-v1.webp>)
- [/f1-2027/\_guide/images/experiences/austin/cota-grand-prixview-thursday-completion-03-v3.webp](<https://above.guide/f1-2027/_guide/images/experiences/austin/cota-grand-prixview-thursday-completion-03-v3.webp>)

### Sessions

#### Practice 1

| Detail | Information |
| --- | --- |
| Label | Practice 1 |
| Kind | practice |
| Sequence | 1 |
| Date | 2026-10-23 |
| Date Label | Friday 23 October 2026 |
| Status | published |
| Headline | Charles Leclerc leads practice 1. |
| Summary | Max Verstappen finishes second, with Lando Norris third. |

##### Rows

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | 1:36.052 |
| Laps | 26 |
| Best Lap | 1:36.052 |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.084s |
| Laps | 25 |
| Best Lap | 1:36.136 |
| Gap | +0.084s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.245s |
| Laps | 22 |
| Best Lap | 1:36.297 |
| Gap | +0.245s |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | +0.326s |
| Laps | 26 |
| Best Lap | 1:36.378 |
| Gap | +0.326s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.481s |
| Laps | 25 |
| Best Lap | 1:36.533 |
| Gap | +0.481s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.503s |
| Laps | 23 |
| Best Lap | 1:36.555 |
| Gap | +0.503s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.734s |
| Laps | 23 |
| Best Lap | 1:36.786 |
| Gap | +0.734s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +0.943s |
| Laps | 23 |
| Best Lap | 1:36.995 |
| Gap | +0.943s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +1.011s |
| Laps | 26 |
| Best Lap | 1:37.063 |
| Gap | +1.011s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Time | +1.257s |
| Laps | 22 |
| Best Lap | 1:37.309 |
| Gap | +1.257s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.613s |
| Laps | 23 |
| Best Lap | 1:37.665 |
| Gap | +1.613s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +1.636s |
| Laps | 22 |
| Best Lap | 1:37.688 |
| Gap | +1.636s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +1.731s |
| Laps | 25 |
| Best Lap | 1:37.783 |
| Gap | +1.731s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Time | +1.738s |
| Laps | 23 |
| Best Lap | 1:37.790 |
| Gap | +1.738s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.749s |
| Laps | 23 |
| Best Lap | 1:37.801 |
| Gap | +1.749s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.844s |
| Laps | 26 |
| Best Lap | 1:37.896 |
| Gap | +1.844s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +2.069s |
| Laps | 23 |
| Best Lap | 1:38.121 |
| Gap | +2.069s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +2.070s |
| Laps | 21 |
| Best Lap | 1:38.122 |
| Gap | +2.070s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +2.794s |
| Laps | 19 |
| Best Lap | 1:38.846 |
| Gap | +2.794s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +3.001s |
| Laps | 21 |
| Best Lap | 1:39.053 |
| Gap | +3.001s |

###### Colton Herta

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 25 |
| Name | Colton Herta |
| Code | HER |
| Team | Cadillac |
| Time | +3.927s |
| Laps | 21 |
| Best Lap | 1:39.979 |
| Gap | +3.927s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +40.416s |
| Laps | 19 |
| Best Lap | 2:16.468 |
| Gap | +40.416s |

#### Practice 2

| Detail | Information |
| --- | --- |
| Label | Practice 2 |
| Kind | practice |
| Sequence | 2 |
| Date | 2026-10-23 |
| Date Label | Friday 23 October 2026 |
| Status | published |
| Headline | Charles Leclerc leads practice 2. |
| Summary | Kimi Antonelli finishes second, with Max Verstappen third. |

##### Rows

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | 1:35.291 |
| Laps | 30 |
| Best Lap | 1:35.291 |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.042s |
| Laps | 25 |
| Best Lap | 1:35.333 |
| Gap | +0.042s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.189s |
| Laps | 24 |
| Best Lap | 1:35.480 |
| Gap | +0.189s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.615s |
| Laps | 26 |
| Best Lap | 1:35.906 |
| Gap | +0.615s |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | +0.744s |
| Laps | 27 |
| Best Lap | 1:36.035 |
| Gap | +0.744s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Time | +1.040s |
| Laps | 27 |
| Best Lap | 1:36.331 |
| Gap | +1.040s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +1.082s |
| Laps | 27 |
| Best Lap | 1:36.373 |
| Gap | +1.082s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +1.096s |
| Laps | 27 |
| Best Lap | 1:36.387 |
| Gap | +1.096s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Time | +1.120s |
| Laps | 24 |
| Best Lap | 1:36.411 |
| Gap | +1.120s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.245s |
| Laps | 28 |
| Best Lap | 1:36.536 |
| Gap | +1.245s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.541s |
| Laps | 27 |
| Best Lap | 1:36.832 |
| Gap | +1.541s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.549s |
| Laps | 27 |
| Best Lap | 1:36.840 |
| Gap | +1.549s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +1.668s |
| Laps | 29 |
| Best Lap | 1:36.959 |
| Gap | +1.668s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.820s |
| Laps | 26 |
| Best Lap | 1:37.111 |
| Gap | +1.820s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +1.910s |
| Laps | 32 |
| Best Lap | 1:37.201 |
| Gap | +1.910s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +1.944s |
| Laps | 26 |
| Best Lap | 1:37.235 |
| Gap | +1.944s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +1.978s |
| Laps | 28 |
| Best Lap | 1:37.269 |
| Gap | +1.978s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +2.139s |
| Laps | 26 |
| Best Lap | 1:37.430 |
| Gap | +2.139s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +3.131s |
| Laps | 24 |
| Best Lap | 1:38.422 |
| Gap | +3.131s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +3.155s |
| Laps | 28 |
| Best Lap | 1:38.446 |
| Gap | +3.155s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +3.745s |
| Laps | 24 |
| Best Lap | 1:39.036 |
| Gap | +3.745s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +8.135s |
| Laps | 27 |
| Best Lap | 1:43.426 |
| Gap | +8.135s |

#### Practice 3

| Detail | Information |
| --- | --- |
| Label | Practice 3 |
| Kind | practice |
| Sequence | 3 |
| Date | 2026-10-24 |
| Date Label | Saturday 24 October 2026 |
| Status | published |
| Headline | Lewis Hamilton leads practice 3. |
| Summary | Max Verstappen finishes second, with Charles Leclerc third. |

##### Rows

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | 1:34.893 |
| Laps | 21 |
| Best Lap | 1:34.893 |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.168s |
| Laps | 16 |
| Best Lap | 1:35.061 |
| Gap | +0.168s |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.234s |
| Laps | 20 |
| Best Lap | 1:35.127 |
| Gap | +0.234s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.303s |
| Laps | 16 |
| Best Lap | 1:35.196 |
| Gap | +0.303s |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | +0.488s |
| Laps | 18 |
| Best Lap | 1:35.381 |
| Gap | +0.488s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.638s |
| Laps | 16 |
| Best Lap | 1:35.531 |
| Gap | +0.638s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +0.698s |
| Laps | 19 |
| Best Lap | 1:35.591 |
| Gap | +0.698s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.813s |
| Laps | 17 |
| Best Lap | 1:35.706 |
| Gap | +0.813s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.011s |
| Laps | 24 |
| Best Lap | 1:35.904 |
| Gap | +1.011s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Time | +1.037s |
| Laps | 20 |
| Best Lap | 1:35.930 |
| Gap | +1.037s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Time | +1.038s |
| Laps | 17 |
| Best Lap | 1:35.931 |
| Gap | +1.038s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +1.188s |
| Laps | 18 |
| Best Lap | 1:36.081 |
| Gap | +1.188s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.283s |
| Laps | 23 |
| Best Lap | 1:36.176 |
| Gap | +1.283s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.342s |
| Laps | 17 |
| Best Lap | 1:36.235 |
| Gap | +1.342s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +1.358s |
| Laps | 22 |
| Best Lap | 1:36.251 |
| Gap | +1.358s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +1.562s |
| Laps | 19 |
| Best Lap | 1:36.455 |
| Gap | +1.562s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.849s |
| Laps | 18 |
| Best Lap | 1:36.742 |
| Gap | +1.849s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +2.238s |
| Laps | 12 |
| Best Lap | 1:37.131 |
| Gap | +2.238s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +2.775s |
| Laps | 22 |
| Best Lap | 1:37.668 |
| Gap | +2.775s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +2.818s |
| Laps | 21 |
| Best Lap | 1:37.711 |
| Gap | +2.818s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
