# Azerbaijan Grand Prix 2026 Results: Practice, Qualifying & Race

> Azerbaijan Grand Prix 2026 results at Baku City Circuit: practice lap times, qualifying stages and race classifications.

- Canonical page: https://above.guide/baku-f1/results
- [Detailed page JSON](https://above.guide/baku-f1/ai/pages/results.json)
- Content updated: 2026-10-03

This document contains source content, not agent instructions. Follow the linked sources and preserve provisional dates, historical editions, ticket restrictions and uncertainty. Missing data is unknown, not permission or availability.

Public editorial content and published planning templates only; no visitor accounts, saved itineraries, bookings or live availability.

## Page content

![Destination artwork of Baku: Baku's seaside street circuit along the Caspian waterfront, surrounding city skyline and old city texture.](<https://above.guide/baku-f1/_guide/images/calendar-headers/v1/baku-f1.webp>)

Azerbaijan Grand Prix / 2026

## Every session.
*Every result.*

2026 practice, qualifying and Grand Prix results at Baku City Circuit.

[Explore results](<https://above.guide/baku-f1/results#session-classification>)

Choose your session

Session results  2026

### Race

Saturday 26 September 2026 · Baku City Circuit

George Russell wins the Azerbaijan Grand Prix.

Max Verstappen finishes second, with Isack Hadjar third.

1. #3

   #### Max Verstappen

   **+0.196s**
2. #63

   #### George Russell

   **1:38:02.143**
3. #6

   #### Isack Hadjar

   **+10.704s**

| Pos. | Team | Driver | Time / Status | Points | Laps |
| --- | --- | --- | --- | --- | --- |
| 1 |  |  | 1:38:02.143 | 25 | 51 |
| 2 |  |  | +0.196s | 18 | 51 |
| 3 |  |  | +10.704s | 15 | 51 |
| 4 |  |  | +14.136s | 12 | 51 |
| 5 |  |  | +14.512s | 10 | 51 |
| 6 |  |  | +22.382s | 8 | 51 |
| 7 |  |  | +31.159s | 6 | 51 |
| 8 |  |  | +31.189s | 4 | 51 |
| 9 |  |  | +31.929s | 2 | 51 |
| 10 |  |  | +32.416s | 1 | 51 |
| 11 |  |  | +33.231s | 0 | 51 |
| 12 |  |  | +34.013s | 0 | 51 |
| 13 |  |  | +36.401s | 0 | 51 |
| 14 |  |  | +41.400s | 0 | 51 |
| 15 |  |  | +44.230s | 0 | 51 |
| 16 |  |  | DNF | 0 | 49 |
| NC |  |  | DNF | 0 | 36 |
| NC |  |  | DNF | 0 | 35 |
| NC |  |  | DNF | 0 | 35 |
| NC |  |  | DNF | 0 | 29 |
| NC |  |  | DNF | 0 | 20 |
| NC |  |  | DNF | 0 | 7 |

Bortoleto: 10 seconds added for overtaking during yellow flags.

Results notes & official classifications

Classifications recorded on 2026-10-03. Positions may change after steward decisions. Qualifying positions can differ from the starting grid; penalties and classification changes are noted where published.

Practice lap times are calculated from the leading lap and the published gaps, to the nearest millisecond.

- [Practice 1 classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/practice/1>)
- [Practice 2 classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/practice/2>)
- [Practice 3 classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/practice/3>)
- [Qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/qualifying>)
- [Race classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/race-result>)

Championship totals include race and Sprint points awarded up to each session. Ties are ordered by race results, then qualifying results. Provisional classifications can change the standings.

- [FIA 2026 championship tie-break rules (A2.1.4) ↗](<https://www.fia.com/system/files/documents/fia_2026_f1_regulations_-_section_a_general_provisions_-_iss_02_-_2026-02-27.pdf>)
- [Australian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/qualifying>)
- [Australian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1279/australia/race-result>)
- [Chinese Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/sprint-results>)
- [Chinese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/qualifying>)
- [Chinese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1280/china/race-result>)
- [Japanese Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/qualifying>)
- [Japanese Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1281/japan/race-result>)
- [Miami Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/sprint-results>)
- [Miami Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/qualifying>)
- [Miami Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1284/miami/race-result>)
- [Canadian Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/sprint-results>)
- [Canadian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/qualifying>)
- [Canadian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1285/canada/race-result>)
- [Monaco Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/qualifying>)
- [Monaco Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1286/monaco/race-result>)
- [Barcelona-Catalunya Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/qualifying>)
- [Barcelona-Catalunya Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1287/barcelona-catalunya/race-result>)
- [Austrian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/qualifying>)
- [Austrian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1288/austria/race-result>)
- [British Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/sprint-results>)
- [British Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/qualifying>)
- [British Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1289/great-britain/race-result>)
- [Belgian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/qualifying>)
- [Belgian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1290/belgium/race-result>)
- [Hungarian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/qualifying>)
- [Hungarian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1291/hungary/race-result>)
- [Dutch Grand Prix Sprint classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/sprint-results>)
- [Dutch Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/qualifying>)
- [Dutch Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1292/netherlands/race-result>)
- [Italian Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/qualifying>)
- [Italian Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1293/italy/race-result>)
- [Spanish Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/qualifying>)
- [Spanish Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1294/spain/race-result>)
- [Azerbaijan Grand Prix qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/qualifying>)
- [Azerbaijan Grand Prix Race classification ↗](<https://www.formula1.com/en/results/2026/races/1295/azerbaijan/race-result>)
- [Bahrain Grand Prix in Malaysia qualifying classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/qualifying>)
- [Bahrain Grand Prix in Malaysia Race classification ↗](<https://www.formula1.com/en/results/2026/races/1308/bahrain/race-result>)
- [Singapore Grand Prix Sprint classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_sprint_classification.pdf>)
- [Singapore Grand Prix qualifying classification ↗](<https://api.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_final_qualifying_classification.pdf>)
- [Singapore Grand Prix Grand Prix classification ↗](<https://www.fia.com/system/files/decision-document/2026_singapore_grand_prix_-_provisional_race_classification.pdf>)
- [Austin race classification and points ↗](<https://www.formula1.com/en/results/2026/races/1297/united-states/race-result>)
- [Official driver standings after Austin, retrieved 26 October 2026 ↗](<https://www.formula1.com/en/results/2026/drivers>)

## Session results

| Detail | Information |
| --- | --- |
| Year | 2026 |
| Edition Scope | historical |
| Round | 15 |
| Event | Azerbaijan Grand Prix |
| Circuit | Baku City Circuit |
| Timezone | Asia/Baku |

### Sessions

#### Practice 1

| Detail | Information |
| --- | --- |
| Label | Practice 1 |
| Kind | practice |
| Sequence | 1 |
| Date | 2026-09-24 |
| Date Label | Thursday 24 September 2026 |
| Status | published |
| Headline | George Russell leads practice 1. |
| Summary | Max Verstappen finishes second, with Charles Leclerc third. |

##### Rows

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | 1:45.387 |
| Laps | 24 |
| Best Lap | 1:45.387 |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.400s |
| Laps | 22 |
| Best Lap | 1:45.787 |
| Gap | +0.400s |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.404s |
| Laps | 25 |
| Best Lap | 1:45.791 |
| Gap | +0.404s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.437s |
| Laps | 25 |
| Best Lap | 1:45.824 |
| Gap | +0.437s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.878s |
| Laps | 9 |
| Best Lap | 1:46.265 |
| Gap | +0.878s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +1.011s |
| Laps | 17 |
| Best Lap | 1:46.398 |
| Gap | +1.011s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Time | +1.053s |
| Laps | 26 |
| Best Lap | 1:46.440 |
| Gap | +1.053s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +1.214s |
| Laps | 23 |
| Best Lap | 1:46.601 |
| Gap | +1.214s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.237s |
| Laps | 19 |
| Best Lap | 1:46.624 |
| Gap | +1.237s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.301s |
| Laps | 21 |
| Best Lap | 1:46.688 |
| Gap | +1.301s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +1.484s |
| Laps | 22 |
| Best Lap | 1:46.871 |
| Gap | +1.484s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +1.506s |
| Laps | 22 |
| Best Lap | 1:46.893 |
| Gap | +1.506s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +1.552s |
| Laps | 29 |
| Best Lap | 1:46.939 |
| Gap | +1.552s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +1.594s |
| Laps | 14 |
| Best Lap | 1:46.981 |
| Gap | +1.594s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.607s |
| Laps | 22 |
| Best Lap | 1:46.994 |
| Gap | +1.607s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.656s |
| Laps | 22 |
| Best Lap | 1:47.043 |
| Gap | +1.656s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +1.866s |
| Laps | 24 |
| Best Lap | 1:47.253 |
| Gap | +1.866s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +2.136s |
| Laps | 23 |
| Best Lap | 1:47.523 |
| Gap | +2.136s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +2.448s |
| Laps | 24 |
| Best Lap | 1:47.835 |
| Gap | +2.448s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Time | +2.486s |
| Laps | 8 |
| Best Lap | 1:47.873 |
| Gap | +2.486s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +3.160s |
| Laps | 22 |
| Best Lap | 1:48.547 |
| Gap | +3.160s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +3.928s |
| Laps | 22 |
| Best Lap | 1:49.315 |
| Gap | +3.928s |

#### Practice 2

| Detail | Information |
| --- | --- |
| Label | Practice 2 |
| Kind | practice |
| Sequence | 2 |
| Date | 2026-09-24 |
| Date Label | Thursday 24 September 2026 |
| Status | published |
| Headline | George Russell leads practice 2. |
| Summary | Kimi Antonelli finishes second, with Max Verstappen third. |

##### Rows

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | 1:43.347 |
| Laps | 24 |
| Best Lap | 1:43.347 |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.552s |
| Laps | 16 |
| Best Lap | 1:43.899 |
| Gap | +0.552s |

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | +0.827s |
| Laps | 23 |
| Best Lap | 1:44.174 |
| Gap | +0.827s |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +1.126s |
| Laps | 24 |
| Best Lap | 1:44.473 |
| Gap | +1.126s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +1.318s |
| Laps | 23 |
| Best Lap | 1:44.665 |
| Gap | +1.318s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +1.484s |
| Laps | 22 |
| Best Lap | 1:44.831 |
| Gap | +1.484s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +1.496s |
| Laps | 23 |
| Best Lap | 1:44.843 |
| Gap | +1.496s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +1.510s |
| Laps | 22 |
| Best Lap | 1:44.857 |
| Gap | +1.510s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Time | +1.521s |
| Laps | 21 |
| Best Lap | 1:44.868 |
| Gap | +1.521s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.943s |
| Laps | 25 |
| Best Lap | 1:45.290 |
| Gap | +1.943s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +2.132s |
| Laps | 23 |
| Best Lap | 1:45.479 |
| Gap | +2.132s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Time | +2.334s |
| Laps | 25 |
| Best Lap | 1:45.681 |
| Gap | +2.334s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +2.413s |
| Laps | 23 |
| Best Lap | 1:45.760 |
| Gap | +2.413s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +2.447s |
| Laps | 24 |
| Best Lap | 1:45.794 |
| Gap | +2.447s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +2.507s |
| Laps | 20 |
| Best Lap | 1:45.854 |
| Gap | +2.507s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +2.776s |
| Laps | 24 |
| Best Lap | 1:46.123 |
| Gap | +2.776s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +2.874s |
| Laps | 22 |
| Best Lap | 1:46.221 |
| Gap | +2.874s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +3.044s |
| Laps | 4 |
| Best Lap | 1:46.391 |
| Gap | +3.044s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +3.390s |
| Laps | 26 |
| Best Lap | 1:46.737 |
| Gap | +3.390s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +3.454s |
| Laps | 10 |
| Best Lap | 1:46.801 |
| Gap | +3.454s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +4.056s |
| Laps | 24 |
| Best Lap | 1:47.403 |
| Gap | +4.056s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +4.542s |
| Laps | 9 |
| Best Lap | 1:47.889 |
| Gap | +4.542s |

#### Practice 3

| Detail | Information |
| --- | --- |
| Label | Practice 3 |
| Kind | practice |
| Sequence | 3 |
| Date | 2026-09-25 |
| Date Label | Friday 25 September 2026 |
| Status | published |
| Headline | Max Verstappen leads practice 3. |
| Summary | George Russell finishes second, with Lewis Hamilton third. |

##### Rows

###### Max Verstappen

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 3 |
| Name | Max Verstappen |
| Code | VER |
| Team | Red Bull Racing |
| Time | 1:43.922 |
| Laps | 21 |
| Best Lap | 1:43.922 |

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Time | +0.099s |
| Laps | 21 |
| Best Lap | 1:44.021 |
| Gap | +0.099s |

###### Lewis Hamilton

| Detail | Information |
| --- | --- |
| Position | 3 |
| Number | 44 |
| Name | Lewis Hamilton |
| Code | HAM |
| Team | Ferrari |
| Time | +0.111s |
| Laps | 18 |
| Best Lap | 1:44.033 |
| Gap | +0.111s |

###### Kimi Antonelli

| Detail | Information |
| --- | --- |
| Position | 4 |
| Number | 12 |
| Name | Kimi Antonelli |
| Code | ANT |
| Team | Mercedes |
| Time | +0.351s |
| Laps | 21 |
| Best Lap | 1:44.273 |
| Gap | +0.351s |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 5 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
| Team | Ferrari |
| Time | +0.622s |
| Laps | 22 |
| Best Lap | 1:44.544 |
| Gap | +0.622s |

###### Pierre Gasly

| Detail | Information |
| --- | --- |
| Position | 6 |
| Number | 10 |
| Name | Pierre Gasly |
| Code | GAS |
| Team | Alpine |
| Time | +0.715s |
| Laps | 20 |
| Best Lap | 1:44.637 |
| Gap | +0.715s |

###### Oscar Piastri

| Detail | Information |
| --- | --- |
| Position | 7 |
| Number | 81 |
| Name | Oscar Piastri |
| Code | PIA |
| Team | McLaren |
| Time | +0.824s |
| Laps | 20 |
| Best Lap | 1:44.746 |
| Gap | +0.824s |

###### Lando Norris

| Detail | Information |
| --- | --- |
| Position | 8 |
| Number | 1 |
| Name | Lando Norris |
| Code | NOR |
| Team | McLaren |
| Time | +0.977s |
| Laps | 20 |
| Best Lap | 1:44.899 |
| Gap | +0.977s |

###### Isack Hadjar

| Detail | Information |
| --- | --- |
| Position | 9 |
| Number | 6 |
| Name | Isack Hadjar |
| Code | HAD |
| Team | Red Bull Racing |
| Time | +1.254s |
| Laps | 22 |
| Best Lap | 1:45.176 |
| Gap | +1.254s |

###### Franco Colapinto

| Detail | Information |
| --- | --- |
| Position | 10 |
| Number | 43 |
| Name | Franco Colapinto |
| Code | COL |
| Team | Alpine |
| Time | +1.670s |
| Laps | 20 |
| Best Lap | 1:45.592 |
| Gap | +1.670s |

###### Carlos Sainz

| Detail | Information |
| --- | --- |
| Position | 11 |
| Number | 55 |
| Name | Carlos Sainz |
| Code | SAI |
| Team | Williams |
| Time | +1.683s |
| Laps | 24 |
| Best Lap | 1:45.605 |
| Gap | +1.683s |

###### Oliver Bearman

| Detail | Information |
| --- | --- |
| Position | 12 |
| Number | 87 |
| Name | Oliver Bearman |
| Code | BEA |
| Team | Haas F1 Team |
| Time | +1.770s |
| Laps | 25 |
| Best Lap | 1:45.692 |
| Gap | +1.770s |

###### Gabriel Bortoleto

| Detail | Information |
| --- | --- |
| Position | 13 |
| Number | 5 |
| Name | Gabriel Bortoleto |
| Code | BOR |
| Team | Audi |
| Time | +1.932s |
| Laps | 18 |
| Best Lap | 1:45.854 |
| Gap | +1.932s |

###### Esteban Ocon

| Detail | Information |
| --- | --- |
| Position | 14 |
| Number | 31 |
| Name | Esteban Ocon |
| Code | OCO |
| Team | Haas F1 Team |
| Time | +1.996s |
| Laps | 21 |
| Best Lap | 1:45.918 |
| Gap | +1.996s |

###### Nico Hulkenberg

| Detail | Information |
| --- | --- |
| Position | 15 |
| Number | 27 |
| Name | Nico Hulkenberg |
| Code | HUL |
| Team | Audi |
| Time | +2.076s |
| Laps | 18 |
| Best Lap | 1:45.998 |
| Gap | +2.076s |

###### Sergio Perez

| Detail | Information |
| --- | --- |
| Position | 16 |
| Number | 11 |
| Name | Sergio Perez |
| Code | PER |
| Team | Cadillac |
| Time | +2.082s |
| Laps | 19 |
| Best Lap | 1:46.004 |
| Gap | +2.082s |

###### Alexander Albon

| Detail | Information |
| --- | --- |
| Position | 17 |
| Number | 23 |
| Name | Alexander Albon |
| Code | ALB |
| Team | Williams |
| Time | +2.154s |
| Laps | 24 |
| Best Lap | 1:46.076 |
| Gap | +2.154s |

###### Liam Lawson

| Detail | Information |
| --- | --- |
| Position | 18 |
| Number | 30 |
| Name | Liam Lawson |
| Code | LAW |
| Team | Racing Bulls |
| Time | +2.300s |
| Laps | 23 |
| Best Lap | 1:46.222 |
| Gap | +2.300s |

###### Arvid Lindblad

| Detail | Information |
| --- | --- |
| Position | 19 |
| Number | 41 |
| Name | Arvid Lindblad |
| Code | LIN |
| Team | Racing Bulls |
| Time | +2.349s |
| Laps | 22 |
| Best Lap | 1:46.271 |
| Gap | +2.349s |

###### Fernando Alonso

| Detail | Information |
| --- | --- |
| Position | 20 |
| Number | 14 |
| Name | Fernando Alonso |
| Code | ALO |
| Team | Aston Martin |
| Time | +2.590s |
| Laps | 19 |
| Best Lap | 1:46.512 |
| Gap | +2.590s |

###### Valtteri Bottas

| Detail | Information |
| --- | --- |
| Position | 21 |
| Number | 77 |
| Name | Valtteri Bottas |
| Code | BOT |
| Team | Cadillac |
| Time | +4.665s |
| Laps | 19 |
| Best Lap | 1:48.587 |
| Gap | +4.665s |

###### Lance Stroll

| Detail | Information |
| --- | --- |
| Position | 22 |
| Number | 18 |
| Name | Lance Stroll |
| Code | STR |
| Team | Aston Martin |
| Time | +5.357s |
| Laps | 9 |
| Best Lap | 1:49.279 |
| Gap | +5.357s |

#### Qualifying

| Detail | Information |
| --- | --- |
| Label | Qualifying |
| Kind | qualifying |
| Sequence | 4 |
| Date | 2026-09-25 |
| Date Label | Friday 25 September 2026 |
| Status | published |
| Headline | George Russell takes pole. |
| Summary | Charles Leclerc finishes second, with Oscar Piastri third. |
| Notice | Qualifying positions are shown below. Grid penalties can change the starting order. |

##### Rows

###### George Russell

| Detail | Information |
| --- | --- |
| Position | 1 |
| Number | 63 |
| Name | George Russell |
| Code | RUS |
| Team | Mercedes |
| Q1 | 1:43.615 |
| Q2 | 1:43.462 |
| Q3 | 1:42.526 |
| Qualifying Stage | Q3 |
| Laps | 26 |
| Best Lap | 1:42.526 |

###### Charles Leclerc

| Detail | Information |
| --- | --- |
| Position | 2 |
| Number | 16 |
| Name | Charles Leclerc |
| Code | LEC |
